Anti.Vote N.A.C.

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
2118 (2118)
3845 (3806)
373
114 (+6)
0.56
0.44
894.18
27
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
39
0
528.54
6541.41
$5160825
$3766500
3 days 8h30m22s


Mission Statistics
Victories: Defeats:
43%85 11558%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MicroUzi MicroUzi 738 34.8% 291 7.6%
2 MP5/10 MP5/10 345 16.3% 344 9.0%
3 P90 P90 284 13.4% 243 6.4%
4 Frag Grenade Frag Grenade 174 8.2% 95 2.5%
5 Olympic Arms M4 Olympic Arms M4 100 4.7% 316 8.3%
6 AK 47 AK 47 71 3.4% 521 13.7%
7 Five seveN Five seveN 52 2.5% 16 0.4%
8 P14 P14 44 2.1% 50 1.3%
9 LAW LAW 40 1.9% 66 1.7%
10 SP2340 SP2340 35 1.7% 807 21.2%
11 M1 M1 33 1.6% 40 1.1%
12 Anaconda Anaconda 30 1.4% 20 0.5%
13 870 870 28 1.3% 25 0.7%
14 21E 21E 21 1.0% 39 1.0%
15 96 96 16 0.8% 33 0.9%
16 M249SAW M249SAW 14 0.7% 68 1.8%
17 Dragunov SVD Dragunov SVD 13 0.6% 20 0.5%
18 G36 G36 10 0.5% 136 3.6%
19 PSG1 PSG1 9 0.4% 22 0.6%
20 M240G M240G 9 0.4% 26 0.7%
21 DesertEagle DesertEagle 9 0.4% 44 1.2%
22 G11 G11 8 0.4% 64 1.7%
23 Knife Knife 6 0.3% 30 0.8%
24 MP5KPDW MP5KPDW 6 0.3% 81 2.1%
25 UMP45 UMP45 5 0.2% 29 0.8%
26 AW50 AW50 4 0.2% 48 1.3%
27 C4 Bomb C4 Bomb 3 0.1% 2 0.1%
28 SPAS15 SPAS15 2 0.1% 15 0.4%
29 USAS12 USAS12 2 0.1% 20 0.5%
30 18C 18C 2 0.1% 121 3.2%
31 FAL FAL 2 0.1% 39 1.0%
32 Remote C4 Remote C4 1 0.0% 2 0.1%
33 710 710 1 0.0% 12 0.3%
34 92F 92F 1 0.0% 30 0.8%
35 Flash Grenade Flash Grenade 0 0.0% 1 0.0%
36 12S 12S 0 0.0% 10 0.3%
37 TimedC4 TimedC4 0 0.0% 5 0.1%
38 69A1 69A1 0 0.0% 13 0.3%
39 USP45 USP45 0 0.0% 31 0.8%
40 SG550 SG550 0 0.0% 31 0.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 411 50.80% 17h44m8s 13 48.15%
2 recon recon 228 28.18% 1 day 12h18m47s 14 51.85%
3 commando commando 132 16.32% 1 day 0h10m22s 0 0.00%
4 medic medic 29 3.58% 2h5m18s 0 0.00%
5 sniper sniper 6 0.74% 0h5m20s 0 0.00%
6 demoman demoman 3 0.37% 0h6m27s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/23/08 @ 03:24PM 1465 2560 0.57
2 worlds/antarctica 09/23/08 @ 11:15PM 413 685 0.60
3 worlds/srilanka 09/22/08 @ 11:49PM 82 199 0.41
4 worlds/4way 09/12/08 @ 04:35PM 45 130 0.35
5 worlds/mexico 09/23/08 @ 10:56PM 30 70 0.43
6 worlds/iceworld 09/22/08 @ 11:36PM 25 48 0.52
7 worlds/argentina 09/19/08 @ 02:39AM 16 47 0.34
8 worlds/chechnya 09/17/08 @ 09:32PM 11 28 0.39
9 worlds/nafrica 09/19/08 @ 12:21AM 10 29 0.34
10 worlds/elscorpion 09/11/08 @ 02:11PM 9 20 0.45
11 worlds/srilanka2004 09/11/08 @ 05:03AM 6 11 0.55
12 worlds/dust2 09/03/08 @ 05:32AM 5 4 1.25
13 worlds/colombia 09/20/08 @ 02:57AM 1 4 0.25
14 worlds/quebec 09/21/08 @ 01:40AM 0 1 0.00
15 worlds/khartoum 09/17/08 @ 12:17AM 0 7 0.00
16 worlds/tunnel 12/31/69 @ 04:00PM 0 2 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Hurricane93 117 0.79 P90 P90 x 26
2 Patysz.thc92 171 0.54 SP2340 SP2340 x 125
3 pvt shurbasi88 137 0.64 AK 47 AK 47 x 53
4 Playerhm81 99 0.82 P90 P90 x 28
5 turkey77 103 0.75 MP5/10 MP5/10 x 32
6 Zero_N.A.C68 200 0.34 G36 G36 x 66
7 -lin-63 137 0.46 AK 47 AK 47 x 65
8 MO62 136 0.46 SP2340 SP2340 x 60
9 |E.L.I.T.E| Ale-STeel-B/A48 81 0.59 MP5/10 MP5/10 x 15
10 NAthaniel47 50 0.94 MP5KPDW MP5KPDW x 9
11 PlayerHm22238 27 1.41 P90 P90 x 7
12 FireMan30 45 0.67 18C 18C x 10
13 [F.A.T] O_PACIFICADOR29 33 0.88 Olympic Arms M4 Olympic Arms M4 x 10
14 zloty.thc27 66 0.41 Olympic Arms M4 Olympic Arms M4 x 24
15 New Era N.A.C27 60 0.45 SP2340 SP2340 x 17
16 operations27 25 1.08 18C 18C x 4
17 DE.owen.L24 23 1.04 MicroUzi MicroUzi x 14
18 [NZ]Myrddraal23 25 0.92 Olympic Arms M4 Olympic Arms M4 x 4
19 Killa rules22 45 0.49 MP5/10 MP5/10 x 11
20 |E.L.I.T.E|.Nascimento22 40 0.55 AK 47 AK 47 x 9
21 O'kara [Bzl]21 28 0.75 DesertEagle DesertEagle x 11
22 ~Solid Snake~_XxX20 17 1.18 SP2340 SP2340 x 11
23 Exterminador20 13 1.54 AK 47 AK 47 x 6
24 MARIMBONDO-RJ20 4 5.00 Frag Grenade Frag Grenade x 1
25 [Do.N]I am Legend.19 41 0.46 SP2340 SP2340 x 20
26 Alain Delon18 25 0.72 SP2340 SP2340 x 10
27 [DB|KA] FuckingimporT17 22 0.77 AK 47 AK 47 x 4
28 ||MuMia||17 21 0.81 AK 47 AK 47 x 5
29 =[SoaD]=Riddler17 23 0.74 SP2340 SP2340 x 13
30 D'BLaCk16 7 2.29 MicroUzi MicroUzi x 5
31 Mohamed Abhiul16 50 0.32 18C 18C x 14
32 DanTheMan anti stats16 48 0.33 DesertEagle DesertEagle x 8
33 [Do.N]AgEnT47..16 8 2.00 MP5KPDW MP5KPDW x 2
34 Tomm16 36 0.44 AK 47 AK 47 x 15
35 HGASPI15 9 1.67 AK 47 AK 47 x 5
36 Natan.nrk14 22 0.64 SP2340 SP2340 x 8
37 warrior114 6 2.33 AK 47 AK 47 x 2
38 [DB|KA] pOtEnTIaL mIsFiT14 66 0.21 SP2340 SP2340 x 23
39 ZeroCool14 47 0.30 AK 47 AK 47 x 14
40 Mr. Boombastic13 32 0.41 FAL FAL x 6
41 Essy`-now or never13 29 0.45 AK 47 AK 47 x 23
42 Gangsta |TDW|13 11 1.18 18C 18C x 5
43 Preston13 12 1.08 AK 47 AK 47 x 3
44 012 15 0.80 M249SAW M249SAW x 5
45 [BR] ALeX' 12 28 0.43 AK 47 AK 47 x 10
46 Essy`.thc11 18 0.61 SP2340 SP2340 x 6
47 Pandastyle N.A.C11 39 0.28 MicroUzi MicroUzi x 10
48 Germany's No.1 Gigolo11 15 0.73 MP5/10 MP5/10 x 4
49 [BMF] Wizard Level 1011 16 0.69 SP2340 SP2340 x 6
50 |BMF| Sorcerer11 21 0.52 MP5/10 MP5/10 x 4
51 2710 8 1.25 AK 47 AK 47 x 5
52 The SIG10 23 0.43 SP2340 SP2340 x 7
53 Matei um Viado Chamado10 13 0.77 SP2340 SP2340 x 4
54 The Rabbit10 49 0.20 SP2340 SP2340 x 23
55 kovalevrocks10 1 10.00 AK 47 AK 47 x 1
56 ||IM-3||Cougar10 15 0.67 AK 47 AK 47 x 5
57 Essy`10 25 0.40 AK 47 AK 47 x 8
58 ||F.L|_F>O>G>Brasil10 23 0.43 SP2340 SP2340 x 10
59 FC BARCELONA10 23 0.43 SP2340 SP2340 x 7
60 [Do.N]CoFxXx..10 13 0.77 P90 P90 x 8
61 leonTUFkennedy.HUN10 10 1.00 Olympic Arms M4 Olympic Arms M4 x 3
62 ozz10 6 1.67 AK 47 AK 47 x 2
63 kipi10 9 1.11 MP5/10 MP5/10 x 4
64 zloty10 31 0.32 Olympic Arms M4 Olympic Arms M4 x 10
65 |E.L.I.T.E|Novato9 9 1.00 MicroUzi MicroUzi x 3
66 TCM9 18 0.50 AK 47 AK 47 x 9
67 =[SoaD]=Marins9 21 0.43 SP2340 SP2340 x 10
68 pro colt 357 pithon9 4 2.25 MicroUzi MicroUzi x 2
69 [BR] BOPE Brazil8 7 1.14 LAW LAW x 3
70 core(rj)8 9 0.89 M249SAW M249SAW x 5
71 KARL8 6 1.33 SG550 SG550 x 2
72 TheCleaner8 17 0.47 MicroUzi MicroUzi x 6
73 m4g0rCZ7 5 1.40 FAL FAL x 1
74 [BBRR]ChupaCabra7 4 1.75 G36 G36 x 2
75 EU | Tunes7 12 0.58 MicroUzi MicroUzi x 3
76 l-lell SUCKER7 9 0.78 Olympic Arms M4 Olympic Arms M4 x 3
77 Mr.Tood7 9 0.78 SP2340 SP2340 x 9
78 [DB|KA] KUD7 43 0.16 SP2340 SP2340 x 7
79 commando7 1 7.00 AK 47 AK 47 x 1
80 Brother 17 11 0.64 710 710 x 4
81 Hello mate6 20 0.30 SP2340 SP2340 x 9
82 CORE(rj)6 5 1.20 MP5/10 MP5/10 x 2
83 EssY`.thc6 11 0.55 DesertEagle DesertEagle x 6
84 King Hungary6 10 0.60 SP2340 SP2340 x 5
85 CM PUNK6 10 0.60 21E 21E x 4
86 lets rock6 21 0.29 Olympic Arms M4 Olympic Arms M4 x 7
87 brasillisarb6 11 0.55 USP45 USP45 x 3
88 M16 27 0.22 Olympic Arms M4 Olympic Arms M4 x 6
89 colombia26 8 0.75 AK 47 AK 47 x 3
90 PokeUInTheEye6 14 0.43 MicroUzi MicroUzi x 9
91 )D.W( . NervousCavE . 6 4 1.50 P90 P90 x 2
92 MasTa| Ball Mouse6 11 0.55 SP2340 SP2340 x 4
93 |MuMia|6 13 0.46 AK 47 AK 47 x 4
94 [BR] CBV.Cristanes.:6 14 0.43 SP2340 SP2340 x 4
95 PunkFelix6 10 0.60 MP5/10 MP5/10 x 5
96 Luquinhas6 7 0.86 PSG1 PSG1 x 2
97 killerE.L.I.T6 11 0.55 21E 21E x 3
98 O'kara [BR]6 12 0.50 USAS12 USAS12 x 2
99 [F.G.E.] RAMBO 46 16 0.38 MP5/10 MP5/10 x 6
100 ~KiLleR~|KLR|./~Soldier~5 3 1.67 MP5/10 MP5/10 x 2
101 [F.G.E]Federal5 11 0.45 Olympic Arms M4 Olympic Arms M4 x 3
102 bly®5 14 0.36 AK 47 AK 47 x 10
103 [DB|KA] GTR.5 19 0.26 SP2340 SP2340 x 12
104 the magic key5 9 0.56 AW50 AW50 x 2
105 |E.L.I.T.E| Wofl Black5 3 1.67 M249SAW M249SAW x 2
106 GOD5 11 0.45 G11 G11 x 5
107 Razzel5 7 0.71 Olympic Arms M4 Olympic Arms M4 x 3
108 [DB|KA] Catwalk5 30 0.17 M249SAW M249SAW x 7
109 PALESTANIAN | PASTARD5 12 0.42 MP5/10 MP5/10 x 7
110 ||F.L| *C.F* MaRyJaNe5 1 5.00 SP2340 SP2340 x 1
111 Delta2604{Hangar18}5 5 1.00 AK 47 AK 47 x 1
112 |-|ell~MexiCali5 2 2.50 P90 P90 x 2
113 limewax |TDW|5 22 0.23 SP2340 SP2340 x 6
114 col24 8 0.50 MicroUzi MicroUzi x 6
115 CORE(RJ)4 2 2.00 MicroUzi MicroUzi x 1
116 Michson 4 1 4.00 MicroUzi MicroUzi x 1
117 Mohamed Ali4 9 0.44 18C 18C x 4
118 [DP] joeri4 8 0.50 G11 G11 x 2
119 coyoty4 2 2.00 USAS12 USAS12 x 1
120 ballinational4 3 1.33 FAL FAL x 2
121 GHOST4 1 4.00 M249SAW M249SAW x 1
122 ||F.L| Apocalypto4 6 0.67 P14 P14 x 2
123 DanTheMan N.A.C4 9 0.44 MP5KPDW MP5KPDW x 5
124 *Marlboro MAn LOCO-BR4 9 0.44 Frag Grenade Frag Grenade x 2
125 |GA| Kopfnuss4 14 0.29 AK 47 AK 47 x 7
126 naf.leonTuf.hu3 0 3.00 None
127 Perfection3 11 0.27 SP2340 SP2340 x 6
128 |E.L.I.T.E| Ale-STeeL-B/A3 11 0.27 G36 G36 x 4
129 O_PACIFICADOR3 3 1.00 SP2340 SP2340 x 2
130 Pandastyle N.GAY.C3 8 0.38 SP2340 SP2340 x 3
131 TmAcHiNe3 11 0.27 Olympic Arms M4 Olympic Arms M4 x 3
132 ~}SoL{~ NiTuS3 5 0.60 MicroUzi MicroUzi x 2
133 fartuch |TDW|3 3 1.00 SP2340 SP2340 x 2
134 Loco3 2 1.50 MP5/10 MP5/10 x 1
135 |E.L.I.T.E| Cap. Nascimento3 2 1.50 MicroUzi MicroUzi x 2
136 Dienekes3 3 1.00 P90 P90 x 1
137 King Sniperzz3 4 0.75 MP5/10 MP5/10 x 3
138 KFS3 20 0.15 MicroUzi MicroUzi x 12
139 EssY.css-S0!L3 1 3.00 AK 47 AK 47 x 1
140 Lake Nassif.3 5 0.60 SP2340 SP2340 x 3
141 M23 19 0.16 M1 M1 x 4
142 libataliban3 2 1.50 18C 18C x 1
143 BaRoN3 8 0.38 92F 92F x 4
144 Brother 23 6 0.50 18C 18C x 2
145 IAmCanadian3 6 0.50 18C 18C x 4
146 DE.Brandon.L3 0 3.00 None
147 ~}SoL{~the real killer3 2 1.50 MicroUzi MicroUzi x 1
148 The evolution.eu3 28 0.11 SP2340 SP2340 x 11
149 BorDo |V3 6 0.50 AW50 AW50 x 3
150 bikaseas2 0 2.00 None
151 J.G.2 1 2.00 MP5KPDW MP5KPDW x 1
152 Underbed2 17 0.12 SP2340 SP2340 x 9
153 tubby2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
154 DeMoPoWeR2 13 0.15 Olympic Arms M4 Olympic Arms M4 x 8
155 babcia2 4 0.50 SP2340 SP2340 x 4
156 Free kill. Shoot here pls.2 12 0.17 870 870 x 4
157 Magik2 6 0.33 SP2340 SP2340 x 3
158 [BOPE] Sarg.Neto2 0 2.00 None
159 Kris[EST]2 4 0.50 Frag Grenade Frag Grenade x 2
160 |E.L.IT.E| W0olf Black 2 3 0.67 MicroUzi MicroUzi x 1
161 l-lell - My82 10 0.20 USP45 USP45 x 2
162 |E.L.I.T.E| Blackout ..2 7 0.29 AK 47 AK 47 x 2
163 Morreu Preiboi2 2 1.00 AK 47 AK 47 x 2
164 Latvian2 0 2.00 None
165 Spanky.eu2 9 0.22 SP2340 SP2340 x 4
166 Any Tips?2 13 0.15 MicroUzi MicroUzi x 6
167 -=CTU=- 6662 13 0.15 SP2340 SP2340 x 7
168 super metroid2 2 1.00 M1 M1 x 1
169 NaTan • iMD 2 3 0.67 AK 47 AK 47 x 1
170 †™Gu4®d!4n 0f D4rks™†2 1 2.00 18C 18C x 1
171 Delta2008 {Hangar18}2 5 0.40 SP2340 SP2340 x 2
172 |E.L.I.T.E| BlackOUT .:2 5 0.40 P90 P90 x 1
173 naf.nyek.hu2 1 2.00 MicroUzi MicroUzi x 1
174 [DB|KA] pOtEnTIaL mIsFiT.2 4 0.50 LAW LAW x 2
175 DETETIVE1 1 1.00 M249SAW M249SAW x 1
176 GO-Medic1 2 0.50 Frag Grenade Frag Grenade x 1
177 major rengaw1 0 1.00 None
178 Pandastyle N.A.C(screnshotmode1 2 0.50 870 870 x 1
179 [>M.I<] O'kara1 3 0.33 Frag Grenade Frag Grenade x 1
180 Chuilli1 0 1.00 None
181 ||F.L| EvOlUtIoN1 2 0.50 P90 P90 x 2
182 PlayerHm1 0 1.00 None
183 [BOPE] Ten. Matias1 1 1.00 AK 47 AK 47 x 1
184 Triggerhappy1 5 0.20 Olympic Arms M4 Olympic Arms M4 x 1
185 DoZe1 0 1.00 None
186 Hunter1 0 1.00 None
187 EssY*-traninng1 2 0.50 SP2340 SP2340 x 1
188 PokeUInTheEar1 5 0.20 MP5/10 MP5/10 x 3
189 manslaughter1 3 0.33 MicroUzi MicroUzi x 1
190 KiLlEr1 1 1.00 FAL FAL x 1
191 |uk@$1 0 1.00 None
192 |E.L.I.T.E| W0olf Black...1 2 0.50 92F 92F x 1
193 <|FAT|>~Solid Snake~_xXx1 0 1.00 None
194 naf.predator.hu1 2 0.50 P90 P90 x 1
195 eRaz0r1 4 0.25 AK 47 AK 47 x 4
196 Gladiator1 4 0.25 SP2340 SP2340 x 1
197 Mundek.thc1 1 1.00 Anaconda Anaconda x 1
198 issam1 0 1.00 None
199 vinicius1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
200 Invincible1 0 1.00 None
201 |E.L.IT.E| W0olf Black DoZe1 1 1.00 M1 M1 x 1
202 Is it cold in here?1 0 1.00 None
203 The Finger1 12 0.08 MP5/10 MP5/10 x 7
204 Much better map1 1 1.00 SP2340 SP2340 x 1
205 [Br]Vini1 0 1.00 None
206 |E.L.I.T.E| BlackouT ...1 4 0.25 P90 P90 x 1
207 NuckingFuts1 3 0.33 MP5/10 MP5/10 x 2
208 PokeUInTheBr0wn1 5 0.20 LAW LAW x 2
209 |E.L.I.T.E| Crash1 0 1.00 None
210 Night |TDW|1 8 0.13 AW50 AW50 x 3
211 I am i am 1 1 1.00 MP5/10 MP5/10 x 1
212 FIKUMIKU1 11 0.09 Olympic Arms M4 Olympic Arms M4 x 4
213 [FUCT]1 0 1.00 None
214 |LaFirma|Jonathan1 1 1.00 SP2340 SP2340 x 1
215 =[SoaD]=McJoka1 1 1.00 SP2340 SP2340 x 1
216 BoRnStAr 1 4 0.25 Anaconda Anaconda x 1
217 EU | Sweet1 7 0.14 SP2340 SP2340 x 3
218 Anti.Vote N.A.C.1 1 1.00 M1 M1 x 1
219 PokeUInThePink1 7 0.14 MicroUzi MicroUzi x 3
220 guinho1 0 1.00 None
221 [F.G.E]_ReinZe_1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
222 SHAMSA1 8 0.13 AK 47 AK 47 x 3
223 Tayo.TD1 0 1.00 None
224 hitman1 9 0.11 P90 P90 x 4
225 ]CHODE[Mexi]N.A.C[1 0 1.00 None
226 |MuMia| 1 3 0.33 AW50 AW50 x 2
227 [CHODE]Mexi [N.A.C.]1 3 0.33 M240G M240G x 1
228 Captain|TDW|1 12 0.08 G11 G11 x 3
229 Pandastyle pro.VOTE!! N.A.C1 13 0.08 SP2340 SP2340 x 8
230 Fael1 0 1.00 None
231 <|FAT|>ABA1 0 1.00 None
232 Oho! (Hähää)1 0 1.00 None
233 dziadek1 0 1.00 None
234 XXdevilmasterXX1 0 1.00 None
235 FLANKER1 0 1.00 None
236 unknown0 3 0.00 Olympic Arms M4 Olympic Arms M4 x 2
237 Principe0 1 0.00 MP5/10 MP5/10 x 1
238 Shaham Schwarzmarkt0 1 0.00 69A1 69A1 x 1
239 Seven DOWN0 2 0.00 18C 18C x 2
240 Ancients->DoZeR#.obinet.hu0 1 0.00 SP2340 SP2340 x 1
241 M2 Go dj give me bj0 1 0.00 SP2340 SP2340 x 1
242 L.N.N0 3 0.00 AK 47 AK 47 x 2
243 PuMa0 2 0.00 AW50 AW50 x 2
244 meatstick0 3 0.00 MP5/10 MP5/10 x 2
245 Timed c40 1 0.00 21E 21E x 1
246 General Molest me pls0 1 0.00 AK 47 AK 47 x 1
247 |E.L.I.T.E| W0olf Black0 2 0.00 G36 G36 x 2
248 [BR] Soldado Anonimo0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
249 Gostosao0 1 0.00 G11 G11 x 1
250 EssY*-traning0 1 0.00 AK 47 AK 47 x 1
251 mp0 1 0.00 MicroUzi MicroUzi x 1
252 Shoot the fuck up0 2 0.00 AK 47 AK 47 x 1
253 [DB|KA] FlasH'0 1 0.00 AK 47 AK 47 x 1
254 Crap Map 0 1 0.00 M249SAW M249SAW x 1
255 Jew Era N.A.C0 2 0.00 SP2340 SP2340 x 2
256 Sharie Schabrackentier0 2 0.00 69A1 69A1 x 2
257 [DB|KA] GTR0 1 0.00 G11 G11 x 1
258 dont be afag0 2 0.00 MP5/10 MP5/10 x 2
259 |E.L.I.T.E| Wofl Black 0 1 0.00 MP5/10 MP5/10 x 1
260 Kud Is A FaG0 3 0.00 MicroUzi MicroUzi x 2
261 Lake Nassif0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 2
262 |E.L.I.T.E| LuckStrike***0 1 0.00 G11 G11 x 1
263 winter0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
264 Willy Waffenhaendler0 1 0.00 69A1 69A1 x 1
265 Zig Zig Zigger0 2 0.00 MicroUzi MicroUzi x 1
266 PeanutButterJelly0 1 0.00 MP5/10 MP5/10 x 1
267 Ak 470 1 0.00 PSG1 PSG1 x 1
268 [FUCT] Sp4wnKill3r0 2 0.00 MP5/10 MP5/10 x 1
269 moju0 2 0.00 P90 P90 x 1
270 22ka0 5 0.00 SP2340 SP2340 x 2
271 HUD0 2 0.00 G36 G36 x 1
272 Jokker0 2 0.00 MP5/10 MP5/10 x 2
273 [JADER]0 1 0.00 AK 47 AK 47 x 1
274 |E.L.I.T.E| LuckStrike0 4 0.00 MP5/10 MP5/10 x 2
275 |MuMia Ak 47|0 6 0.00 MP5/10 MP5/10 x 3
276 John0 1 0.00 92F 92F x 1
277 [DB|KA] McJoka0 7 0.00 MicroUzi MicroUzi x 3
278 Lick my big hairy balls pls.0 4 0.00 SP2340 SP2340 x 2
279 L@W **** s&d Mode 0 3 0.00 SP2340 SP2340 x 2
280 Hurricane Coming Through0 1 0.00 P90 P90 x 1
281 |Ak| |47| |Luquinhas|0 1 0.00 AK 47 AK 47 x 1
282 [BR]Vini0 1 0.00 AK 47 AK 47 x 1
283 Shorty Mc Short0 2 0.00 69A1 69A1 x 2
284 MeRcEnArIo0 1 0.00 AK 47 AK 47 x 1
285 Statwhore0 1 0.00 AK 47 AK 47 x 1
286 ~}SoL{~Boby N.A.C0 2 0.00 P90 P90 x 1
287 =]|[TeK]|[= FlasH [DB|KA]0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
288 =]|[TeK]|[= NewMadin0 1 0.00 SP2340 SP2340 x 1
289 SBY0 1 0.00 AW50 AW50 x 1
290 TheAntiHack N.A.C0 5 0.00 MP5/10 MP5/10 x 2
291 represente les chandelles0 1 0.00 AK 47 AK 47 x 1
292 night stalker0 1 0.00 G11 G11 x 1


Back to Main
Enhanced by Puma