|E.L.I.T.E| Ale-STeel-B/A

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
858 (858)
938 (918)
108
7
0.93
0.82
1108.58
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
20
0
720.91
805.52
$1632340
$1348965
17h22m46s


Mission Statistics
Victories: Defeats:
38%9 1563%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 149 17.4% 170 18.5%
2 MP5/10 MP5/10 127 14.8% 92 10.0%
3 AW50 AW50 87 10.1% 44 4.8%
4 M1 M1 72 8.4% 14 1.5%
5 AK 47 AK 47 39 4.5% 83 9.0%
6 MicroUzi MicroUzi 35 4.1% 70 7.6%
7 P90 P90 35 4.1% 65 7.1%
8 Anaconda Anaconda 28 3.3% 4 0.4%
9 FAL FAL 26 3.0% 20 2.2%
10 MP5KPDW MP5KPDW 24 2.8% 8 0.9%
11 USAS12 USAS12 23 2.7% 6 0.7%
12 18C 18C 23 2.7% 22 2.4%
13 UMP45 UMP45 21 2.4% 16 1.7%
14 Olympic Arms M4 Olympic Arms M4 20 2.3% 67 7.3%
15 Dragunov SVD Dragunov SVD 19 2.2% 25 2.7%
16 M249SAW M249SAW 19 2.2% 20 2.2%
17 Five seveN Five seveN 15 1.7% 6 0.7%
18 DesertEagle DesertEagle 13 1.5% 4 0.4%
19 G11 G11 12 1.4% 7 0.8%
20 96 96 10 1.2% 8 0.9%
21 P14 P14 8 0.9% 14 1.5%
22 M240G M240G 8 0.9% 9 1.0%
23 Frag Grenade Frag Grenade 8 0.9% 42 4.6%
24 92F 92F 8 0.9% 2 0.2%
25 G36 G36 6 0.7% 10 1.1%
26 12S 12S 4 0.5% 3 0.3%
27 LAW LAW 4 0.5% 24 2.6%
28 PSG1 PSG1 3 0.3% 24 2.6%
29 870 870 3 0.3% 0 0.0%
30 21E 21E 3 0.3% 14 1.5%
31 USP45 USP45 2 0.2% 8 0.9%
32 SPAS15 SPAS15 2 0.2% 0 0.0%
33 710 710 1 0.1% 3 0.3%
34 SG550 SG550 1 0.1% 3 0.3%
35 TimedC4 TimedC4 0 0.0% 2 0.2%
36 69A1 69A1 0 0.0% 2 0.2%
37 Knife Knife 0 0.0% 7 0.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 93 37.20% 5h49m20s 0 0.00%
2 commando commando 68 27.20% 5h23m9s 0 0.00%
3 medic medic 40 16.00% 2h27m17s 0 0.00%
4 recon recon 28 11.20% 2h39m10s 0 0.00%
5 sniper sniper 21 8.40% 1h3m50s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/12/08 @ 08:34PM 612 544 1.13
2 worlds/4way 09/12/08 @ 03:21PM 112 129 0.87
3 worlds/antarctica 09/12/08 @ 03:50PM 88 132 0.67
4 worlds/srilanka 09/07/08 @ 09:15PM 20 61 0.33
5 worlds/iceworld 09/01/08 @ 03:43AM 14 12 1.17
6 worlds/mexico 09/12/08 @ 08:36PM 5 23 0.22
7 worlds/srilanka2004 09/01/08 @ 08:26PM 4 12 0.33
8 worlds/uganda 09/04/08 @ 03:39PM 2 4 0.50
9 worlds/elscorpion 09/05/08 @ 02:50PM 1 9 0.11
10 worlds/tunnel 12/31/69 @ 04:00PM 0 1 0.00
11 worlds/argentina 09/01/08 @ 09:01PM 0 5 0.00
12 worlds/nafrica 09/01/08 @ 01:41PM 0 6 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Playerhm95 66 1.44 MicroUzi MicroUzi x 14
2 Anti.Vote N.A.C.81 48 1.69 MicroUzi MicroUzi x 25
3 operations34 20 1.70 18C 18C x 4
4 <|FAT|>~Solid Snake~_xXx29 21 1.38 SP2340 SP2340 x 10
5 killerE.L.I.T29 20 1.45 AK 47 AK 47 x 6
6 [F.G.E]_ReinZe_26 13 2.00 MP5/10 MP5/10 x 6
7 Patysz.thc21 31 0.68 SP2340 SP2340 x 20
8 [>M.I<] O'kara20 14 1.43 PSG1 PSG1 x 9
9 FireMan16 10 1.60 AK 47 AK 47 x 7
10 Ak 4716 18 0.89 AW50 AW50 x 7
11 |E.L.I.T.E|Novato15 11 1.36 Olympic Arms M4 Olympic Arms M4 x 3
12 [Do.N]I am Legend.15 19 0.79 SP2340 SP2340 x 12
13 ZeroCool15 23 0.65 AK 47 AK 47 x 6
14 DanTheMan N.A.C15 16 0.94 SP2340 SP2340 x 3
15 zloty.thc13 5 2.60 Olympic Arms M4 Olympic Arms M4 x 3
16 [BR] BOPE Brazil12 15 0.80 MP5/10 MP5/10 x 14
17 turkey12 12 1.00 UMP45 UMP45 x 5
18 NAthaniel12 7 1.71 M249SAW M249SAW x 3
19 ||MuMia||12 9 1.33 M249SAW M249SAW x 2
20 Killa rules12 10 1.20 P90 P90 x 2
21 Captain|TDW|11 13 0.85 SP2340 SP2340 x 5
22 [DB|KA] pOtEnTIaL mIsFiT11 28 0.39 SP2340 SP2340 x 9
23 O'kara [BR]11 13 0.85 PSG1 PSG1 x 4
24 limewax |TDW|10 18 0.56 SP2340 SP2340 x 6
25 Whos the daddy?10 12 0.83 LAW LAW x 4
26 colombia210 6 1.67 96 96 x 3
27 [BMF] Wizard Level 1010 5 2.00 SP2340 SP2340 x 2
28 leonTUFkennedy.HUN9 1 9.00 DesertEagle DesertEagle x 1
29 brasillisarb9 14 0.64 USP45 USP45 x 5
30 [BR] ALeX' 9 7 1.29 AK 47 AK 47 x 3
31 Principe8 5 1.60 MP5/10 MP5/10 x 2
32 [Do.N]CoFxXx..8 16 0.50 P90 P90 x 12
33 DE.Owen.L7 4 1.75 AK 47 AK 47 x 2
34 ||F.L| EvOlUtIoN7 3 2.33 SP2340 SP2340 x 2
35 naf.rusty.hu7 8 0.88 MicroUzi MicroUzi x 2
36 |BMF| Sorcerer7 14 0.50 SP2340 SP2340 x 3
37 kipi7 2 3.50 MP5/10 MP5/10 x 1
38 [F.A.T] O_PACIFICADOR7 10 0.70 Olympic Arms M4 Olympic Arms M4 x 3
39 |-|ell~MexiCali7 19 0.37 P90 P90 x 6
40 [DB|KA] GTR6 9 0.67 SP2340 SP2340 x 8
41 |E.L.I.T.E| LuckStrike***6 1 6.00 SP2340 SP2340 x 1
42 Hurricane Coming Through6 2 3.00 P90 P90 x 1
43 TheCleaner6 13 0.46 MicroUzi MicroUzi x 4
44 PokeUInTheEye6 4 1.50 MicroUzi MicroUzi x 3
45 Germany's No.1 Gigolo6 11 0.55 AK 47 AK 47 x 4
46 Loco6 5 1.20 Olympic Arms M4 Olympic Arms M4 x 2
47 nightwalk6 3 2.00 SP2340 SP2340 x 2
48 pvt shurbasi5 3 1.67 SP2340 SP2340 x 1
49 JackTheRipper5 0 5.00 None
50 Lake Nassif5 5 1.00 Olympic Arms M4 Olympic Arms M4 x 3
51 |LaFirma|Jonathan5 0 5.00 None
52 Zero_N.A.C4 10 0.40 G36 G36 x 2
53 |E.L.I.T.E| Crash4 5 0.80 AW50 AW50 x 4
54 SBY4 8 0.50 AW50 AW50 x 3
55 †™Gu4®d!4n 0f D4rks™†4 8 0.50 AK 47 AK 47 x 3
56 naf.zipar.hu4 12 0.33 MP5/10 MP5/10 x 5
57 The evolution.eu4 10 0.40 SP2340 SP2340 x 7
58 BorDo |V4 21 0.19 SP2340 SP2340 x 6
59 =[SoaD]=Riddler4 7 0.57 SP2340 SP2340 x 5
60 Chuilli3 4 0.75 SP2340 SP2340 x 3
61 |E.L.I.T.E| W0olf Black...3 4 0.75 SP2340 SP2340 x 2
62 KFS3 5 0.60 SP2340 SP2340 x 3
63 ]CHODE[Mexi]N.A.C[3 3 1.00 SP2340 SP2340 x 2
64 naf.AURAX.hu-torott ke'z3 14 0.21 AW50 AW50 x 7
65 [Br]Vini3 0 3.00 None
66 THE D@RK KING3 2 1.50 MP5/10 MP5/10 x 1
67 ||F.L| Apocalypto3 4 0.75 Dragunov SVD Dragunov SVD x 3
68 [F.A.T]Kurosaki Ichigo3 6 0.50 P90 P90 x 3
69 Brother 23 4 0.75 21E 21E x 1
70 |E.L.I.T.E|.Nascimento3 7 0.43 AK 47 AK 47 x 2
71 Luquinhas3 4 0.75 AK 47 AK 47 x 2
72 Delta2008 {Hangar18}3 1 3.00 LAW LAW x 1
73 -=CTU=- 6663 4 0.75 SP2340 SP2340 x 3
74 [Do.N]AgEnT47..3 1 3.00 SP2340 SP2340 x 1
75 PlayerHm2 0 2.00 None
76 |E.L.I.T.E| Blackout ..2 1 2.00 Frag Grenade Frag Grenade x 1
77 |E.L.I.T.E| Wofl Black2 4 0.50 AK 47 AK 47 x 1
78 TCM2 1 2.00 SP2340 SP2340 x 1
79 Colombiano2 1 2.00 AK 47 AK 47 x 1
80 [FUCT] Sp4wnKill3r2 2 1.00 P14 P14 x 1
81 Jonass2 1 2.00 Dragunov SVD Dragunov SVD x 1
82 [F.G.E] Patriota2 1 2.00 AW50 AW50 x 1
83 [F.G.E.] RAMBO 42 4 0.50 FAL FAL x 2
84 GOD2 6 0.33 MP5/10 MP5/10 x 2
85 [DB|KA] KUD2 7 0.29 SP2340 SP2340 x 4
86 TheAntiHack N.A.C2 11 0.18 SP2340 SP2340 x 5
87 Delta2604{Hangar18}2 0 2.00 None
88 Triggerhappy1 1 1.00 LAW LAW x 1
89 [DB|KA] FuckingimporT1 0 1.00 None
90 DanTheMan anti stats1 0 1.00 None
91 =|BONG|=H.M.G1 3 0.33 MP5/10 MP5/10 x 2
92 General Molesters1 1 1.00 SP2340 SP2340 x 1
93 Dirty Monkey1 1 1.00 SP2340 SP2340 x 1
94 Ancients->KODIAK.css1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
95 naf.noob.spray.law.hu1 6 0.17 AW50 AW50 x 5
96 [BR] Luiz PATAMO1 2 0.50 SP2340 SP2340 x 1
97 |E.L.I.T.E| BlackOUT .:1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 2
98 Kick me when I'am High1 1 1.00 MicroUzi MicroUzi x 1
99 Alain Delon1 2 0.50 MP5/10 MP5/10 x 1
100 guinho1 1 1.00 MP5/10 MP5/10 x 1
101 DE.Brandon.L1 0 1.00 None
102 PunkFelix1 8 0.13 MP5/10 MP5/10 x 7
103 core(rj)1 1 1.00 MP5/10 MP5/10 x 1
104 =]|[TeK]|[= NewMadin1 1 1.00 FAL FAL x 1
105 ~}SoL{~the real killer1 2 0.50 G11 G11 x 1
106 Fael1 0 1.00 None
107 Razzel1 4 0.25 SP2340 SP2340 x 1
108 Hunter1 2 0.50 M1 M1 x 1
109 [DB|KA] pOtEnTIaL mIsFiT.1 7 0.14 SP2340 SP2340 x 4
110 M2 Go dj give me bj0 1 0.00 SP2340 SP2340 x 1
111 Tomm0 3 0.00 G36 G36 x 2
112 General Molest me pls0 1 0.00 SP2340 SP2340 x 1
113 Kud Is A FaG0 2 0.00 Frag Grenade Frag Grenade x 1
114 NuckingFuts0 1 0.00 MicroUzi MicroUzi x 1
115 PokeUInTheBr0wn0 1 0.00 AK 47 AK 47 x 1
116 kovalevrocks0 1 0.00 AK 47 AK 47 x 1
117 New Era N.A.C0 1 0.00 Frag Grenade Frag Grenade x 1
118 ||IM-3||Cougar0 3 0.00 SP2340 SP2340 x 2
119 M20 1 0.00 Anaconda Anaconda x 1
120 I am i am 0 5 0.00 SP2340 SP2340 x 2
121 TERMINATOR0 1 0.00 Dragunov SVD Dragunov SVD x 1
122 |E.L.I.T.E| LuckStrike0 3 0.00 FAL FAL x 1
123 old sweas| Black Bird0 1 0.00 710 710 x 1
124 |E.L.I.T.E| Cap. Nascimento0 1 0.00 Knife Knife x 1
125 Cap. nascimento0 2 0.00 MP5/10 MP5/10 x 2
126 |MuMia| 0 1 0.00 MP5/10 MP5/10 x 1
127 |MuMia|0 1 0.00 FAL FAL x 1
128 =]|[TeK]|[= FlasH [DB|KA]0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 1
129 [CHODE]Mexi [N.A.C.]0 4 0.00 M249SAW M249SAW x 2
130 SHAMSA0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
131 naf.hempfree.hu0 3 0.00 P14 P14 x 1
132 [BR] CBV.Cristanes.:0 3 0.00 MP5/10 MP5/10 x 1
133 naf.nyek.hu0 1 0.00 Frag Grenade Frag Grenade x 1
134 Mr.Tood0 1 0.00 SP2340 SP2340 x 1
135 Sharie Schabrackentier0 1 0.00 69A1 69A1 x 1


Back to Main
Enhanced by Puma