FireMan

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
809 (809)
977 (959)
109
0
0.84
0.63
1125.97
7
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
18
1
6486.05
1829.55
$1461035
$1156655
21h21m13s


Mission Statistics
Victories: Defeats:
58%34 2542%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 252 31.1% 120 12.5%
2 18C 18C 145 17.9% 41 4.3%
3 Olympic Arms M4 Olympic Arms M4 84 10.4% 60 6.3%
4 MicroUzi MicroUzi 50 6.2% 65 6.8%
5 M249SAW M249SAW 41 5.1% 21 2.2%
6 SP2340 SP2340 37 4.6% 195 20.3%
7 21E 21E 22 2.7% 15 1.6%
8 G36 G36 19 2.3% 14 1.5%
9 MP5KPDW MP5KPDW 16 2.0% 14 1.5%
10 AW50 AW50 15 1.9% 32 3.3%
11 P90 P90 15 1.9% 70 7.3%
12 G11 G11 13 1.6% 23 2.4%
13 LAW LAW 13 1.6% 20 2.1%
14 Five seveN Five seveN 12 1.5% 3 0.3%
15 M240G M240G 11 1.4% 5 0.5%
16 MP5/10 MP5/10 10 1.2% 106 11.1%
17 96 96 9 1.1% 13 1.4%
18 FAL FAL 8 1.0% 12 1.3%
19 PSG1 PSG1 7 0.9% 7 0.7%
20 SG550 SG550 7 0.9% 9 0.9%
21 69A1 69A1 4 0.5% 4 0.4%
22 Dragunov SVD Dragunov SVD 4 0.5% 23 2.4%
23 Anaconda Anaconda 3 0.4% 3 0.3%
24 Knife Knife 3 0.4% 2 0.2%
25 TimedC4 TimedC4 2 0.2% 6 0.6%
26 Frag Grenade Frag Grenade 2 0.2% 26 2.7%
27 P14 P14 2 0.2% 11 1.1%
28 92F 92F 1 0.1% 6 0.6%
29 870 870 1 0.1% 3 0.3%
30 710 710 1 0.1% 8 0.8%
31 USAS12 USAS12 0 0.0% 1 0.1%
32 Remote C4 Remote C4 0 0.0% 1 0.1%
33 UMP45 UMP45 0 0.0% 5 0.5%
34 DesertEagle DesertEagle 0 0.0% 3 0.3%
35 SPAS15 SPAS15 0 0.0% 3 0.3%
36 USP45 USP45 0 0.0% 3 0.3%
37 C4 Bomb C4 Bomb 0 0.0% 2 0.2%
38 M1 M1 0 0.0% 4 0.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 138 59.23% 16h33m7s 6 85.71%
2 heavygunner heavygunner 35 15.02% 2h8m34s 0 0.00%
3 commando commando 34 14.59% 1h17m1s 0 0.00%
4 recon recon 15 6.44% 0h47m15s 1 14.29%
5 sniper sniper 9 3.86% 0h30m11s 0 0.00%
6 intelofficer intelofficer 1 0.43% 0h1m20s 0 0.00%
7 demoman demoman 1 0.43% 0h3m45s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/22/08 @ 07:28PM 363 447 0.81
2 worlds/antarctica 09/23/08 @ 09:47PM 186 164 1.13
3 worlds/srilanka 09/23/08 @ 08:57PM 131 135 0.97
4 worlds/4way 09/23/08 @ 07:58PM 45 101 0.45
5 worlds/mexico 09/12/08 @ 08:52PM 25 52 0.48
6 worlds/iceworld 09/08/08 @ 09:54PM 24 21 1.14
7 worlds/argentina 09/15/08 @ 08:48PM 21 18 1.17
8 worlds/elscorpion 09/15/08 @ 04:36PM 4 6 0.67
9 worlds/quebec 09/12/08 @ 06:30PM 4 5 0.80
10 worlds/khartoum 09/13/08 @ 11:31PM 3 14 0.21
11 worlds/chechnya 09/12/08 @ 05:06PM 2 12 0.17
12 worlds/nafrica 09/13/08 @ 07:35PM 1 1 1.00
13 worlds/tunnel 09/13/08 @ 07:37PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.45 30 1.50 MicroUzi MicroUzi x 9
2 -=CTU=- 66632 49 0.65 SP2340 SP2340 x 40
3 kovalevrocks30 2 15.00 AK 47 AK 47 x 1
4 leonTUFkennedy.HUN23 5 4.60 MicroUzi MicroUzi x 2
5 -lin-20 26 0.77 AK 47 AK 47 x 15
6 [F.A.T] O_PACIFICADOR20 18 1.11 Olympic Arms M4 Olympic Arms M4 x 6
7 [DB|KA] pOtEnTIaL mIsFiT19 44 0.43 AW50 AW50 x 10
8 [Do.N]CoFxXx..18 24 0.75 P90 P90 x 15
9 MO17 21 0.81 Olympic Arms M4 Olympic Arms M4 x 9
10 pvt shurbasi17 22 0.77 MP5/10 MP5/10 x 11
11 Brother 217 11 1.55 18C 18C x 6
12 [BR] ALeX' 16 18 0.89 SP2340 SP2340 x 5
13 colombia216 18 0.89 21E 21E x 3
14 |E.L.I.T.E| Crash16 5 3.20 SP2340 SP2340 x 2
15 Zero_N.A.C15 33 0.45 SP2340 SP2340 x 9
16 [BR] Soldado Anonimo15 7 2.14 SP2340 SP2340 x 6
17 TheCleaner15 28 0.54 MicroUzi MicroUzi x 10
18 coyoty13 2 6.50 AK 47 AK 47 x 1
19 PlayerHm12 10 1.20 P90 P90 x 8
20 |BMF| Sorcerer12 7 1.71 MicroUzi MicroUzi x 2
21 Killa rules12 9 1.33 P90 P90 x 3
22 |E.L.I.T.E|.Nascimento11 28 0.39 SP2340 SP2340 x 7
23 Seu Madruga10 9 1.11 AK 47 AK 47 x 4
24 KiLlEr10 19 0.53 AK 47 AK 47 x 4
25 <|FAT|>~Solid Snake~_xXx10 6 1.67 SP2340 SP2340 x 3
26 |E.L.I.T.E| Blackout ..10 13 0.77 LAW LAW x 3
27 GOD10 25 0.40 G11 G11 x 10
28 |E.L.I.T.E| Ale-STeel-B/A10 16 0.63 AW50 AW50 x 4
29 [BOPE]Sar.Matias9 3 3.00 AK 47 AK 47 x 1
30 Triggerhappy9 9 1.00 LAW LAW x 4
31 DanTheMan N.A.C9 18 0.50 MP5/10 MP5/10 x 5
32 Brother 19 3 3.00 69A1 69A1 x 1
33 [F.G.E]_ReinZe_9 12 0.75 SG550 SG550 x 4
34 The SIG8 16 0.50 MP5/10 MP5/10 x 7
35 **<<KILLER>>**8 2 4.00 MP5/10 MP5/10 x 1
36 CM PUNK8 10 0.80 M240G M240G x 2
37 SHAMSA8 8 1.00 AK 47 AK 47 x 3
38 GHOST7 3 2.33 96 96 x 1
39 ballinational7 7 1.00 MP5/10 MP5/10 x 2
40 Hello mate6 17 0.35 21E 21E x 6
41 Brandon6 3 2.00 DesertEagle DesertEagle x 1
42 manslaughter6 0 6.00 None
43 [DB|KA] FuckingimporT6 13 0.46 AK 47 AK 47 x 8
44 [Br]Vini6 4 1.50 Five seveN Five seveN x 1
45 Captain|TDW|6 16 0.38 MP5/10 MP5/10 x 4
46 Whos the daddy?6 5 1.20 Frag Grenade Frag Grenade x 2
47 King Hungary5 4 1.25 Olympic Arms M4 Olympic Arms M4 x 2
48 M2 Go dj give me bj5 13 0.38 SP2340 SP2340 x 6
49 Colombiano5 4 1.25 AW50 AW50 x 1
50 |E.L.I.T.E| Cap. Nascimento5 3 1.67 18C 18C x 2
51 warrior15 3 1.67 P90 P90 x 1
52 The Rabbit5 22 0.23 SP2340 SP2340 x 11
53 [BR] CBV.Cristanes.:5 5 1.00 P14 P14 x 2
54 John5 3 1.67 USP45 USP45 x 1
55 [DB|KA] KUD5 9 0.56 AK 47 AK 47 x 5
56 Dienekes5 6 0.83 P90 P90 x 2
57 [DB|KA] GTR5 10 0.50 SP2340 SP2340 x 7
58 |E.L.I.T.E| LuckStrike***5 2 2.50 SP2340 SP2340 x 1
59 Loco4 3 1.33 AK 47 AK 47 x 3
60 DE.Brandon.L4 4 1.00 Olympic Arms M4 Olympic Arms M4 x 2
61 HGASPI4 2 2.00 AK 47 AK 47 x 1
62 L.N.N4 1 4.00 92F 92F x 1
63 TCM4 0 4.00 None
64 Chuilli4 7 0.57 SP2340 SP2340 x 4
65 NuckingFuts4 1 4.00 MP5/10 MP5/10 x 1
66 operations3 1 3.00 18C 18C x 1
67 _=|TFS|=_Dienekes3 0 3.00 None
68 Patysz.thc3 10 0.30 SP2340 SP2340 x 9
69 Preston3 1 3.00 Frag Grenade Frag Grenade x 1
70 zloty.thc3 2 1.50 P14 P14 x 1
71 )D.W( . NervousCavE . 3 0 3.00 None
72 273 0 3.00 None
73 meatstick3 0 3.00 None
74 |E.L.I.T.E| W0olf Black3 1 3.00 870 870 x 1
75 PokeUInTheEye3 4 0.75 MP5/10 MP5/10 x 2
76 |E.L.IT.E| W0olf Black 3 1 3.00 MP5/10 MP5/10 x 1
77 U.T.C.Mustang3 0 3.00 None
78 PokeUInTheBr0wn3 6 0.50 MP5/10 MP5/10 x 3
79 Pandastyle N.A.C3 7 0.43 MP5/10 MP5/10 x 3
80 Latvian3 2 1.50 C4 Bomb C4 Bomb x 1
81 mugsy3 1 3.00 LAW LAW x 1
82 turkey3 2 1.50 AK 47 AK 47 x 2
83 (((HancocK)))2 5 0.40 MP5/10 MP5/10 x 3
84 Tomm2 1 2.00 AK 47 AK 47 x 1
85 [DB|KA] GTR.2 1 2.00 AK 47 AK 47 x 1
86 RIKA2 5 0.40 Olympic Arms M4 Olympic Arms M4 x 2
87 [FUCT] Sp4wnKill3r2 3 0.67 AK 47 AK 47 x 1
88 PokeUInTheEar2 4 0.50 MP5/10 MP5/10 x 2
89 =|BONG|=H.M.G2 0 2.00 None
90 [BOPE] Sarg.Neto2 1 2.00 MicroUzi MicroUzi x 1
91 Timed c42 3 0.67 TimedC4 TimedC4 x 2
92 |E.L.I.T.E| W0olf Black...2 5 0.40 18C 18C x 2
93 naf.hempfree.hu2 5 0.40 MicroUzi MicroUzi x 2
94 issam2 0 2.00 None
95 New Era N.A.C2 0 2.00 None
96 ||F.L|_F>O>G>Brasil2 3 0.67 AK 47 AK 47 x 2
97 Matei um Viado Chamado2 4 0.50 SP2340 SP2340 x 2
98 ||IM-3||Cougar2 11 0.18 AK 47 AK 47 x 4
99 PunkFelix1 5 0.20 SP2340 SP2340 x 2
100 JuaumLOCO-BR1 4 0.25 AK 47 AK 47 x 4
101 ||F.L|***A//C//E***1 3 0.33 FAL FAL x 2
102 Fulano1 5 0.20 G11 G11 x 1
103 M1^^1 0 1.00 None
104 PlayerHm2221 2 0.50 MP5/10 MP5/10 x 1
105 [Do.N]AgEnT47..1 2 0.50 P14 P14 x 1
106 shrro1 0 1.00 None
107 kiko1 2 0.50 AK 47 AK 47 x 1
108 ||F.L| Apocalypto1 2 0.50 MicroUzi MicroUzi x 1
109 Jonh Rambo1 0 1.00 None
110 MAD DOG1 0 1.00 None
111 enricco1 1 1.00 18C 18C x 1
112 tukwik4u1 5 0.20 SP2340 SP2340 x 2
113 kruX1 0 1.00 None
114 Do run run run do run run 1 0 1.00 None
115 MITA1 0 1.00 None
116 PuMa1 6 0.17 AK 47 AK 47 x 1
117 General Molesters1 0 1.00 None
118 |uk@$1 1 1.00 M249SAW M249SAW x 1
119 [BR] BOPE Brazil1 2 0.50 TimedC4 TimedC4 x 2
120 Principe1 0 1.00 None
121 TONY1 0 1.00 None
122 [NZ]Myrddraal1 1 1.00 69A1 69A1 x 1
123 vinicius1 4 0.25 M249SAW M249SAW x 2
124 ZeroCool1 2 0.50 AK 47 AK 47 x 2
125 [DB|KA] FlasH'1 0 1.00 None
126 Owned1 3 0.33 MP5/10 MP5/10 x 3
127 l-lell SUCKER1 2 0.50 18C 18C x 2
128 |E.L.I.T.E| Wofl Black1 7 0.14 AW50 AW50 x 5
129 Cap. nascimento1 1 1.00 MicroUzi MicroUzi x 1
130 Sargento Pedro Henrique1 0 1.00 None
131 naf.rusty.hu1 0 1.00 None
132 Ancients->KODIAK.css1 4 0.25 SP2340 SP2340 x 2
133 Egg Farts0 1 0.00 SP2340 SP2340 x 1
134 Silly Sailor0 1 0.00 MicroUzi MicroUzi x 1
135 .:}S.S.{:. Joe!!|ACME|0 1 0.00 AK 47 AK 47 x 1
136 luk@$0 2 0.00 P90 P90 x 1
137 M2 Yeah DJ give me a BJ0 4 0.00 FAL FAL x 2
138 squibb0 1 0.00 MP5KPDW MP5KPDW x 1
139 M2 DJ give me a BJ0 1 0.00 SP2340 SP2340 x 1
140 TmAcHiNe0 3 0.00 Olympic Arms M4 Olympic Arms M4 x 1
141 The Fudd0 1 0.00 18C 18C x 1
142 DanTheMan anti stats0 6 0.00 G11 G11 x 3
143 [BOPE] Ten. Matias0 1 0.00 92F 92F x 1
144 [DP] joeri0 3 0.00 MicroUzi MicroUzi x 1
145 [DB|KA] Catwalk0 2 0.00 SP2340 SP2340 x 1
146 General Molest me pls0 2 0.00 MP5/10 MP5/10 x 2
147 *MArlboro MAn LOCO-BR0 3 0.00 18C 18C x 2
148 Do Run Run Run Do Run Run0 1 0.00 LAW LAW x 1
149 |E.L.I.T.E| Wolf Black0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 1
150 [DB|KA] j00 1 0.00 G36 G36 x 1
151 M20 2 0.00 870 870 x 1
152 l-lell - My80 3 0.00 M240G M240G x 1
153 Sharie Schabrackentier0 1 0.00 69A1 69A1 x 1
154 Shaham Schwarzmarkt0 1 0.00 69A1 69A1 x 1
155 Lake Nassif0 2 0.00 P90 P90 x 1
156 *Marlboro MAn LOCO-BR0 3 0.00 SP2340 SP2340 x 2
157 |E.L.I.T.E|Novato0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
158 |E.L.I.T.E| BlackOUT .:0 1 0.00 18C 18C x 1


Back to Main
Enhanced by Puma