-lin-

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
656 (656)
573 (562)
141
0
1.17
0.59
1119.83
22
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
11
0
6922.87
621.11
$1066550
$851100
18h40m29s


Mission Statistics
Victories: Defeats:
48%29 3152%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 338 51.5% 72 12.8%
2 Frag Grenade Frag Grenade 77 11.7% 18 3.2%
3 18C 18C 54 8.2% 21 3.7%
4 MP5/10 MP5/10 31 4.7% 71 12.6%
5 MicroUzi MicroUzi 30 4.6% 50 8.9%
6 Olympic Arms M4 Olympic Arms M4 28 4.3% 41 7.3%
7 G36 G36 25 3.8% 27 4.8%
8 P90 P90 19 2.9% 45 8.0%
9 LAW LAW 17 2.6% 16 2.8%
10 M249SAW M249SAW 7 1.1% 3 0.5%
11 M240G M240G 7 1.1% 1 0.2%
12 MP5KPDW MP5KPDW 6 0.9% 13 2.3%
13 96 96 6 0.9% 7 1.2%
14 Dragunov SVD Dragunov SVD 2 0.3% 7 1.2%
15 PSG1 PSG1 2 0.3% 3 0.5%
16 USAS12 USAS12 2 0.3% 1 0.2%
17 C4 Bomb C4 Bomb 1 0.2% 2 0.4%
18 710 710 1 0.2% 3 0.5%
19 FAL FAL 1 0.2% 11 2.0%
20 12S 12S 1 0.2% 3 0.5%
21 SP2340 SP2340 1 0.2% 86 15.3%
22 92F 92F 0 0.0% 1 0.2%
23 69A1 69A1 0 0.0% 2 0.4%
24 SPAS15 SPAS15 0 0.0% 2 0.4%
25 21E 21E 0 0.0% 2 0.4%
26 Five seveN Five seveN 0 0.0% 3 0.5%
27 Anaconda Anaconda 0 0.0% 2 0.4%
28 DesertEagle DesertEagle 0 0.0% 1 0.2%
29 M1 M1 0 0.0% 4 0.7%
30 P14 P14 0 0.0% 6 1.1%
31 USP45 USP45 0 0.0% 5 0.9%
32 AW50 AW50 0 0.0% 17 3.0%
33 G11 G11 0 0.0% 9 1.6%
34 UMP45 UMP45 0 0.0% 3 0.5%
35 SG550 SG550 0 0.0% 4 0.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 121 70.76% 16h14m40s 15 68.18%
2 recon recon 26 15.20% 1h33m19s 6 27.27%
3 commando commando 22 12.87% 0h51m51s 1 4.55%
4 sniper sniper 1 0.58% 0h0m0s 0 0.00%
5 heavygunner heavygunner 1 0.58% 0h0m39s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/14/08 @ 12:23AM 235 236 1.00
2 worlds/antarctica 09/13/08 @ 08:06PM 160 113 1.42
3 worlds/srilanka 09/13/08 @ 08:48PM 72 64 1.13
4 worlds/iceworld 09/08/08 @ 09:54PM 62 37 1.68
5 worlds/argentina 09/14/08 @ 04:00PM 55 40 1.38
6 worlds/mexico 09/03/08 @ 06:18AM 20 18 1.11
7 worlds/chechnya 09/04/08 @ 09:30PM 13 5 2.60
8 worlds/dust2 09/07/08 @ 04:20AM 13 10 1.30
9 worlds/4way 09/15/08 @ 03:18AM 10 24 0.42
10 worlds/quebec 09/01/08 @ 04:19PM 6 7 0.86
11 worlds/elscorpion 09/05/08 @ 08:52PM 5 11 0.45
12 worlds/nafrica 09/14/08 @ 09:55PM 4 8 0.50
13 worlds/tunnel 09/13/08 @ 07:37PM 1 0 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.137 63 2.17 MicroUzi MicroUzi x 22
2 NAthaniel40 14 2.86 MicroUzi MicroUzi x 2
3 Playerhm34 27 1.26 MicroUzi MicroUzi x 6
4 FireMan26 20 1.30 AK 47 AK 47 x 5
5 Hurricane18 15 1.20 MicroUzi MicroUzi x 6
6 pvt shurbasi18 14 1.29 Olympic Arms M4 Olympic Arms M4 x 4
7 Preston16 4 4.00 MP5/10 MP5/10 x 1
8 [Do.N]AgEnT47..15 7 2.14 P90 P90 x 4
9 Brother 212 7 1.71 Frag Grenade Frag Grenade x 2
10 Tomm12 10 1.20 G36 G36 x 3
11 MARIMBONDO-RJ10 1 10.00 Olympic Arms M4 Olympic Arms M4 x 1
12 [Do.N]CoFxXx..10 8 1.25 AK 47 AK 47 x 2
13 nightwalk10 8 1.25 MicroUzi MicroUzi x 2
14 New Era N.A.C9 8 1.13 AK 47 AK 47 x 2
15 |E.L.I.T.E|.Nascimento9 7 1.29 92F 92F x 1
16 NaTan • iMD 8 6 1.33 Olympic Arms M4 Olympic Arms M4 x 4
17 |E.L.I.T.E| BlackOUT .:8 6 1.33 AK 47 AK 47 x 3
18 Brother 18 1 8.00 710 710 x 1
19 PlayerHm2227 5 1.40 G36 G36 x 2
20 libataliban7 1 7.00 Frag Grenade Frag Grenade x 1
21 Zero_N.A.C7 15 0.47 G36 G36 x 7
22 ZeroCool7 10 0.70 96 96 x 2
23 Mohamed Ali6 17 0.35 SP2340 SP2340 x 9
24 [NZ]Myrddraal6 4 1.50 Olympic Arms M4 Olympic Arms M4 x 2
25 Daniel6 4 1.50 AK 47 AK 47 x 3
26 Essy`6 4 1.50 AK 47 AK 47 x 2
27 Captain|TDW|6 8 0.75 SP2340 SP2340 x 2
28 ||F.L|_F>O>G>Brasil6 3 2.00 SP2340 SP2340 x 2
29 Delta2008 {Hangar18}6 2 3.00 SP2340 SP2340 x 1
30 ozz6 0 6.00 None
31 PALESTANIAN | PASTARD5 11 0.45 MP5/10 MP5/10 x 5
32 Stevie Wonder -.-5 1 5.00 SP2340 SP2340 x 1
33 Killa rules5 7 0.71 MP5/10 MP5/10 x 3
34 =[SoaD]=Marins5 9 0.56 P90 P90 x 4
35 DanTheMan N.A.C5 5 1.00 MP5/10 MP5/10 x 2
36 killerE.L.I.T5 2 2.50 18C 18C x 2
37 TheAntiHack N.A.C5 6 0.83 AK 47 AK 47 x 3
38 [BOPE]Sar.Matias4 2 2.00 P90 P90 x 1
39 [DB|KA] KUD4 12 0.33 AK 47 AK 47 x 4
40 l-lell - My84 0 4.00 None
41 [Br]Vini4 2 2.00 AK 47 AK 47 x 1
42 |GA| Kopfnuss4 6 0.67 MP5/10 MP5/10 x 5
43 Zig Zig Zigger4 0 4.00 None
44 Lady Ann4 5 0.80 AK 47 AK 47 x 2
45 miezioslaw4 4 1.00 SP2340 SP2340 x 3
46 core(rj)4 1 4.00 MP5/10 MP5/10 x 1
47 Lake Nassif4 3 1.33 MP5/10 MP5/10 x 1
48 ||F.L| *C.F* MaRyJaNe4 0 4.00 None
49 |LaFirma|Jonathan4 0 4.00 None
50 [BR] CBV.Cristanes.:4 8 0.50 LAW LAW x 2
51 [BMF] Wizard Level 104 2 2.00 MicroUzi MicroUzi x 1
52 Matei um Viado Chamado3 9 0.33 SP2340 SP2340 x 5
53 PeanutButterJelly3 0 3.00 None
54 Big J DJ3 1 3.00 MicroUzi MicroUzi x 1
55 Major Poole3 12 0.25 AW50 AW50 x 5
56 EU | Sweet3 7 0.43 Olympic Arms M4 Olympic Arms M4 x 2
57 MasTa| Ball Mouse3 3 1.00 MP5/10 MP5/10 x 3
58 Germany's No.1 Gigolo3 2 1.50 USP45 USP45 x 1
59 Mexis mom sucked my nuts3 1 3.00 Frag Grenade Frag Grenade x 1
60 [DB|KA] pOtEnTIaL mIsFiT.3 4 0.75 MP5/10 MP5/10 x 3
61 Co0unter Strike2 1 2.00 SP2340 SP2340 x 1
62 l-lell SUCKER2 0 2.00 None
63 Night |TDW|2 3 0.67 SP2340 SP2340 x 2
64 SBY2 2 1.00 MicroUzi MicroUzi x 2
65 |E.L.I.T.E|Novato2 0 2.00 None
66 Metanol2 0 2.00 None
67 *Marlboro MAn LOCO-BR2 10 0.20 AK 47 AK 47 x 4
68 [F.A.T] O_PACIFICADOR2 9 0.22 SP2340 SP2340 x 4
69 JPzw2 0 2.00 None
70 hitman2 8 0.25 Frag Grenade Frag Grenade x 2
71 GOD2 3 0.67 MP5/10 MP5/10 x 2
72 ||F.L| Apocalypto2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 1
73 [Do.N]I am Legend.2 0 2.00 None
74 amateur2 2 1.00 SP2340 SP2340 x 2
75 PunkFelix2 6 0.33 AW50 AW50 x 2
76 [DB|KA] GTR.1 0 1.00 None
77 [FUCT] Sp4wnKill3r1 2 0.50 SP2340 SP2340 x 1
78 TmAcHiNe1 2 0.50 AW50 AW50 x 1
79 Pandastyle N.A.C1 1 1.00 P90 P90 x 1
80 luk@$1 1 1.00 G36 G36 x 1
81 M1^^1 0 1.00 None
82 |E.L.I.T.E| Blackout ..1 0 1.00 None
83 coyoty1 0 1.00 None
84 Loco1 1 1.00 MP5/10 MP5/10 x 1
85 The SIG1 8 0.13 USP45 USP45 x 3
86 Dienekes1 1 1.00 MP5/10 MP5/10 x 1
87 DE.owen.L1 1 1.00 MP5/10 MP5/10 x 1
88 Essy`-fucking morning1 2 0.50 SP2340 SP2340 x 1
89 moju1 3 0.33 SP2340 SP2340 x 1
90 EssY.css-S0!L1 0 1.00 None
91 ||IM-3||Cougar1 4 0.25 SP2340 SP2340 x 2
92 Patysz.thc1 1 1.00 MP5KPDW MP5KPDW x 1
93 FIKUMIKU1 3 0.33 AK 47 AK 47 x 1
94 There is no spoon.1 4 0.25 AW50 AW50 x 2
95 Principe1 1 1.00 UMP45 UMP45 x 1
96 ]CHODE[Mexi]N.A.C[1 0 1.00 None
97 [DB|KA] FlasH'1 0 1.00 None
98 Pandastyle pro.VOTE!! N.A.C1 2 0.50 AK 47 AK 47 x 1
99 ~}SoL{~Boby N.A.C1 1 1.00 SP2340 SP2340 x 1
100 |MuMia| 1 1 1.00 AW50 AW50 x 1
101 [DB|KA] GTR1 1 1.00 SP2340 SP2340 x 1
102 operations1 0 1.00 None
103 Fael1 1 1.00 AK 47 AK 47 x 1
104 naf.hempfree.hu1 6 0.17 MicroUzi MicroUzi x 3
105 ~}SoL{~the real killer1 1 1.00 SP2340 SP2340 x 1
106 †™Gu4®d!4n 0f D4rks™†1 3 0.33 AK 47 AK 47 x 2
107 O'kara [BR]1 1 1.00 18C 18C x 1
108 DanTheMan anti stats0 2 0.00 LAW LAW x 2
109 M2 0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
110 []v[]&[]v[]'S0 2 0.00 G11 G11 x 1
111 M2 Yeah DJ give me a BJ0 3 0.00 MP5/10 MP5/10 x 2
112 270 1 0.00 18C 18C x 1
113 The Rabbit0 2 0.00 G36 G36 x 1
114 M10 1 0.00 MP5KPDW MP5KPDW x 1
115 Shaham Schwarzmarkt0 1 0.00 69A1 69A1 x 1
116 Shorty Mc Short0 1 0.00 69A1 69A1 x 1
117 Spanky.eu0 8 0.00 G36 G36 x 3
118 Lake Nassif.0 3 0.00 18C 18C x 1
119 Scott Ritter0 1 0.00 AK 47 AK 47 x 1
120 L@W **** s&d Mode 0 1 0.00 G11 G11 x 1
121 noobito0 2 0.00 Dragunov SVD Dragunov SVD x 1
122 kipi0 2 0.00 MP5/10 MP5/10 x 2
123 *Macaco Velho0 1 0.00 SP2340 SP2340 x 1
124 [BR] Live Target0 2 0.00 G36 G36 x 1
125 guismo0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
126 |BMF| Sorcerer0 1 0.00 18C 18C x 1
127 limewax |TDW|0 1 0.00 SP2340 SP2340 x 1
128 -=CTU=- 6660 3 0.00 SP2340 SP2340 x 2


Back to Main
Enhanced by Puma