[Do.N]I am Legend.

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
472 (472)
373 (360)
67
0
1.31
0.76
1256.97
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
13
0
0.00
1289.46
$721650
$519950
10h23m34s


Mission Statistics
Victories: Defeats:
25%3 975%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 232 49.2% 86 23.9%
2 AK 47 AK 47 47 10.0% 57 15.8%
3 Frag Grenade Frag Grenade 33 7.0% 12 3.3%
4 MP5/10 MP5/10 30 6.4% 23 6.4%
5 P90 P90 23 4.9% 26 7.2%
6 Olympic Arms M4 Olympic Arms M4 21 4.4% 32 8.9%
7 Dragunov SVD Dragunov SVD 18 3.8% 13 3.6%
8 MicroUzi MicroUzi 13 2.8% 23 6.4%
9 LAW LAW 9 1.9% 11 3.1%
10 710 710 7 1.5% 1 0.3%
11 21E 21E 6 1.3% 0 0.0%
12 G36 G36 6 1.3% 4 1.1%
13 UMP45 UMP45 5 1.1% 6 1.7%
14 MP5KPDW MP5KPDW 4 0.8% 0 0.0%
15 AW50 AW50 4 0.8% 6 1.7%
16 M249SAW M249SAW 4 0.8% 8 2.2%
17 M1 M1 2 0.4% 3 0.8%
18 96 96 2 0.4% 1 0.3%
19 FAL FAL 2 0.4% 6 1.7%
20 Knife Knife 1 0.2% 0 0.0%
21 G11 G11 1 0.2% 2 0.6%
22 PSG1 PSG1 1 0.2% 2 0.6%
23 18C 18C 1 0.2% 15 4.2%
24 SG550 SG550 0 0.0% 1 0.3%
25 TimedC4 TimedC4 0 0.0% 2 0.6%
26 Five seveN Five seveN 0 0.0% 1 0.3%
27 USP45 USP45 0 0.0% 2 0.6%
28 92F 92F 0 0.0% 1 0.3%
29 M240G M240G 0 0.0% 4 1.1%
30 P14 P14 0 0.0% 5 1.4%
31 69A1 69A1 0 0.0% 3 0.8%
32 USAS12 USAS12 0 0.0% 1 0.3%
33 12S 12S 0 0.0% 3 0.8%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 81 88.04% 9h57m47s 1 100.00%
2 commando commando 6 6.52% 0h4m24s 0 0.00%
3 heavygunner heavygunner 3 3.26% 0h6m36s 0 0.00%
4 medic medic 1 1.09% 0h11m14s 0 0.00%
5 recon recon 1 1.09% 0h3m33s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/23/08 @ 03:08PM 230 166 1.39
2 worlds/antarctica 09/21/08 @ 03:06PM 180 142 1.27
3 worlds/4way 09/19/08 @ 03:17PM 47 49 0.96
4 worlds/srilanka 09/02/08 @ 07:24AM 10 8 1.25
5 worlds/chechnya 09/04/08 @ 09:29PM 3 1 3.00
6 worlds/argentina 09/14/08 @ 03:36PM 2 4 0.50
7 worlds/mexico 09/07/08 @ 12:11AM 0 2 0.00
8 worlds/colombia 09/01/08 @ 03:37PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Anti.Vote N.A.C.41 19 2.16 MP5/10 MP5/10 x 6
2 <|FAT|>~Solid Snake~_xXx23 8 2.88 AK 47 AK 47 x 3
3 O'kara [BR]23 13 1.77 Dragunov SVD Dragunov SVD x 6
4 turkey20 18 1.11 P90 P90 x 3
5 |E.L.I.T.E| Ale-STeel-B/A19 15 1.27 18C 18C x 3
6 Razzel18 12 1.50 SP2340 SP2340 x 10
7 karl14 4 3.50 AW50 AW50 x 4
8 |GA| Kopfnuss14 9 1.56 AK 47 AK 47 x 4
9 |E.L.I.T.E|.Nascimento14 17 0.82 SP2340 SP2340 x 5
10 MO13 12 1.08 SP2340 SP2340 x 7
11 Preston12 5 2.40 AK 47 AK 47 x 3
12 commando12 3 4.00 SP2340 SP2340 x 2
13 ~Solid Snake~_XxX11 6 1.83 P90 P90 x 3
14 Tayo.TD11 5 2.20 710 710 x 1
15 ZeroCool10 9 1.11 AK 47 AK 47 x 3
16 Zero_N.A.C9 13 0.69 SP2340 SP2340 x 5
17 pro colt 357 pithon9 2 4.50 SP2340 SP2340 x 2
18 zloty.thc8 5 1.60 Olympic Arms M4 Olympic Arms M4 x 3
19 kipi8 2 4.00 SP2340 SP2340 x 1
20 IAmCanadian7 12 0.58 18C 18C x 4
21 Killa rules7 4 1.75 AK 47 AK 47 x 3
22 Patysz.thc7 16 0.44 SP2340 SP2340 x 13
23 [BMF] Wizard Level 107 2 3.50 MicroUzi MicroUzi x 1
24 NAthaniel7 1 7.00 PSG1 PSG1 x 1
25 d2T.the fallen angel6 10 0.60 AK 47 AK 47 x 7
26 HGASPI6 3 2.00 AK 47 AK 47 x 1
27 |E.L.I.T.E| BlackOUT .:6 10 0.60 P90 P90 x 2
28 MARIMBONDO-RJ6 2 3.00 SP2340 SP2340 x 1
29 Brother 16 1 6.00 69A1 69A1 x 1
30 Cannon5 3 1.67 SP2340 SP2340 x 3
31 †™Gu4®d!4n 0f D4rks™†5 3 1.67 SP2340 SP2340 x 2
32 Art5 5 1.00 Dragunov SVD Dragunov SVD x 2
33 DeMoPoWeR4 3 1.33 Olympic Arms M4 Olympic Arms M4 x 3
34 GOD4 6 0.67 SP2340 SP2340 x 2
35 DE.owen.L4 5 0.80 P90 P90 x 2
36 SHAMSA4 2 2.00 G36 G36 x 1
37 Tomm3 3 1.00 UMP45 UMP45 x 2
38 New Era N.A.C3 6 0.50 SP2340 SP2340 x 2
39 kiko3 1 3.00 MP5/10 MP5/10 x 1
40 Principe3 1 3.00 12S 12S x 1
41 |LaFirma|Jonathan3 0 3.00 None
42 [F.A.T]Kurosaki Ichigo3 1 3.00 P90 P90 x 1
43 Thomson3 1 3.00 12S 12S x 1
44 VoLUmE*3 4 0.75 SP2340 SP2340 x 2
45 =[SoaD]=Riddler3 0 3.00 None
46 [Do.N]CoFxXx..3 5 0.60 P90 P90 x 4
47 DE.Brandon.L3 1 3.00 MP5/10 MP5/10 x 1
48 |MuMia|3 0 3.00 None
49 killerE.L.I.T3 6 0.50 18C 18C x 3
50 O'kara [Bzl]2 0 2.00 None
51 CORE(RJ)2 1 2.00 SP2340 SP2340 x 1
52 major rengaw2 2 1.00 MicroUzi MicroUzi x 1
53 bad bitch!2 1 2.00 SP2340 SP2340 x 1
54 -=CTU=- 6662 1 2.00 SP2340 SP2340 x 1
55 leonTUFkennedy.HUN2 1 2.00 MicroUzi MicroUzi x 1
56 BorDo |V2 2 1.00 AK 47 AK 47 x 1
57 EssY2 5 0.40 AK 47 AK 47 x 3
58 naf.nyek.hu2 0 2.00 None
59 Euronymous2 1 2.00 M240G M240G x 1
60 Brother 22 1 2.00 69A1 69A1 x 1
61 |MuMia| 2 2 1.00 FAL FAL x 1
62 PunkFelix2 5 0.40 SP2340 SP2340 x 3
63 M_o_R_a_E_S2 1 2.00 LAW LAW x 1
64 |E.L.I.T.E| Ale-STeeL-B/A1 0 1.00 None
65 [BOPE]Sar.Matias1 1 1.00 18C 18C x 1
66 KFS1 1 1.00 MicroUzi MicroUzi x 1
67 [DP] joeri1 0 1.00 None
68 [F.A.T] O_PACIFICADOR1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 2
69 shrro1 0 1.00 None
70 RIKA1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
71 ||F.L| Apocalypto1 2 0.50 MicroUzi MicroUzi x 2
72 PeanutButterJelly1 0 1.00 None
73 spanky1 0 1.00 None
74 moju1 4 0.25 MicroUzi MicroUzi x 3
75 pvt shurbasi1 0 1.00 None
76 [BR] ALeX' 1 3 0.33 MicroUzi MicroUzi x 2
77 [Do.N]AgEnT47..1 0 1.00 None
78 operations1 0 1.00 None
79 ~}SoL{~the real killer1 1 1.00 USAS12 USAS12 x 1
80 Germany's No.1 Gigolo1 5 0.20 Olympic Arms M4 Olympic Arms M4 x 2
81 German Gigolo1 3 0.33 18C 18C x 2
82 [BR] CBV.Cristanes.:1 1 1.00 12S 12S x 1
83 hitman1 5 0.20 P90 P90 x 1
84 ~KiLleR~|KLR|./~Soldier~0 2 0.00 P90 P90 x 1
85 Mr. Boombastic0 3 0.00 SP2340 SP2340 x 2
86 Jonh Rambo0 1 0.00 AK 47 AK 47 x 1
87 guismo0 1 0.00 MP5/10 MP5/10 x 1
88 -lin-0 2 0.00 AK 47 AK 47 x 2
89 Enter0 1 0.00 MicroUzi MicroUzi x 1
90 XdeadzoneX0 1 0.00 M249SAW M249SAW x 1
91 FC BARCELONA0 1 0.00 P14 P14 x 1
92 DanTheMan N.A.C0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1


Back to Main
Enhanced by Puma