DanTheMan N.A.C

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
396 (396)
239 (235)
122
6 (+1)
1.69
0.49
1662.45
15
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
4
1
1620.87
3795.99
$1050825
$786900
13h27m17s


Mission Statistics
Victories: Defeats:
48%26 2852%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 60 15.2% 24 10.2%
2 MP5KPDW MP5KPDW 54 13.6% 5 2.1%
3 M1 M1 48 12.1% 11 4.7%
4 Olympic Arms M4 Olympic Arms M4 34 8.6% 21 8.9%
5 MP5/10 MP5/10 31 7.8% 39 16.6%
6 SP2340 SP2340 28 7.1% 38 16.2%
7 SG550 SG550 26 6.6% 0 0.0%
8 UMP45 UMP45 22 5.6% 0 0.0%
9 710 710 16 4.0% 3 1.3%
10 FAL FAL 14 3.5% 5 2.1%
11 SPAS15 SPAS15 10 2.5% 0 0.0%
12 M240G M240G 8 2.0% 2 0.9%
13 P90 P90 8 2.0% 10 4.3%
14 G11 G11 6 1.5% 3 1.3%
15 P14 P14 6 1.5% 2 0.9%
16 Frag Grenade Frag Grenade 4 1.0% 6 2.6%
17 MicroUzi MicroUzi 3 0.8% 15 6.4%
18 870 870 2 0.5% 1 0.4%
19 Knife Knife 2 0.5% 0 0.0%
20 AW50 AW50 2 0.5% 4 1.7%
21 DesertEagle DesertEagle 2 0.5% 1 0.4%
22 21E 21E 2 0.5% 5 2.1%
23 Five seveN Five seveN 2 0.5% 2 0.9%
24 Anaconda Anaconda 1 0.3% 0 0.0%
25 Dragunov SVD Dragunov SVD 1 0.3% 2 0.9%
26 18C 18C 1 0.3% 14 6.0%
27 G36 G36 1 0.3% 5 2.1%
28 USAS12 USAS12 1 0.3% 1 0.4%
29 LAW LAW 1 0.3% 4 1.7%
30 TimedC4 TimedC4 0 0.0% 1 0.4%
31 M249SAW M249SAW 0 0.0% 3 1.3%
32 PSG1 PSG1 0 0.0% 2 0.9%
33 96 96 0 0.0% 1 0.4%
34 92F 92F 0 0.0% 1 0.4%
35 USP45 USP45 0 0.0% 4 1.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 94 47.47% 6h25m28s 6 40.00%
2 heavygunner heavygunner 48 24.24% 2h14m9s 2 13.33%
3 medic medic 35 17.68% 3h34m40s 5 33.33%
4 recon recon 15 7.58% 1h4m2s 0 0.00%
5 sniper sniper 5 2.53% 0h8m58s 2 13.33%
6 intelofficer intelofficer 1 0.51% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 09/18/08 @ 11:34PM 100 71 1.41
2 worlds/srilanka 09/21/08 @ 12:10AM 85 31 2.74
3 worlds/antarctica 09/21/08 @ 01:09AM 78 62 1.26
4 worlds/mexico 09/21/08 @ 12:16AM 57 34 1.68
5 worlds/quebec 09/18/08 @ 06:24PM 31 16 1.94
6 worlds/argentina 09/18/08 @ 05:53PM 28 14 2.00
7 worlds/srilanka2004 09/01/08 @ 08:10PM 13 6 2.17
8 worlds/colombia 09/01/08 @ 03:45PM 3 3 1.00
9 worlds/chechnya 09/21/08 @ 01:00AM 1 0 1.00
10 worlds/nafrica 09/21/08 @ 01:05AM 0 2 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 nightwalk39 12 3.25 SP2340 SP2340 x 10
2 FireMan18 9 2.00 18C 18C x 4
3 |E.L.I.T.E| Ale-STeel-B/A16 15 1.07 M1 M1 x 7
4 Zero_N.A.C15 13 1.15 MicroUzi MicroUzi x 4
5 |E.L.I.T.E|.Nascimento10 5 2.00 Olympic Arms M4 Olympic Arms M4 x 2
6 operations10 2 5.00 18C 18C x 1
7 L.N.N9 2 4.50 MP5KPDW MP5KPDW x 1
8 Anti.Vote N.A.C.9 4 2.25 MicroUzi MicroUzi x 1
9 [Do.N]CoFxXx..9 2 4.50 P90 P90 x 1
10 [DB|KA] KUD8 16 0.50 SP2340 SP2340 x 3
11 Playerhm8 6 1.33 21E 21E x 3
12 libataliban7 1 7.00 Frag Grenade Frag Grenade x 1
13 MarijuanoLoko6 2 3.00 P90 P90 x 1
14 ballinational6 2 3.00 P90 P90 x 1
15 [DB|KA] FlasH'6 3 2.00 MicroUzi MicroUzi x 2
16 [BR] ALeX' 6 2 3.00 M240G M240G x 1
17 New Era N.A.C5 3 1.67 TimedC4 TimedC4 x 1
18 |BMF| Sorcerer5 5 1.00 MP5/10 MP5/10 x 3
19 -lin-5 5 1.00 AK 47 AK 47 x 3
20 [BIG]POLO5 1 5.00 G36 G36 x 1
21 VietNamese4 0 4.00 None
22 O_PACIFICADOR4 3 1.33 Olympic Arms M4 Olympic Arms M4 x 3
23 [BOPE]Sar.Matias4 0 4.00 None
24 coyoty4 1 4.00 AK 47 AK 47 x 1
25 BorDo |V4 2 2.00 DesertEagle DesertEagle x 1
26 Captain|TDW|4 1 4.00 Olympic Arms M4 Olympic Arms M4 x 1
27 warrior14 2 2.00 MP5KPDW MP5KPDW x 1
28 Gladiator4 1 4.00 M249SAW M249SAW x 1
29 U.T.C.Mustang4 5 0.80 MP5/10 MP5/10 x 4
30 Cap. nascimento4 0 4.00 None
31 ||IM-3||Cougar4 8 0.50 MP5/10 MP5/10 x 4
32 [BMF] Wizard Level 104 1 4.00 MP5/10 MP5/10 x 1
33 NaTan • iMD 4 5 0.80 SP2340 SP2340 x 3
34 [F.G.E.] RAMBO 44 1 4.00 MP5/10 MP5/10 x 1
35 PokeUInTheEye4 4 1.00 MP5/10 MP5/10 x 2
36 naf.hempfree.hu4 2 2.00 PSG1 PSG1 x 1
37 ~}SoL{~the real killer4 2 2.00 PSG1 PSG1 x 1
38 SHAMSA4 0 4.00 None
39 leonTUFkennedy.HUN4 1 4.00 G36 G36 x 1
40 PAULINE4 0 4.00 None
41 |-|ell~MexiCali4 1 4.00 LAW LAW x 1
42 TheAntiHack(Jewtator Mode)4 3 1.33 Olympic Arms M4 Olympic Arms M4 x 2
43 Exterminador3 1 3.00 MP5/10 MP5/10 x 1
44 ||F.L|_F>O>G>Brasil3 0 3.00 None
45 Brother 23 0 3.00 None
46 [F.G.E]_ReinZe_3 0 3.00 None
47 Esden3 2 1.50 USP45 USP45 x 1
48 Devon3 0 3.00 None
49 Fael3 0 3.00 None
50 †™Gu4®d!4n 0f D4rks™†3 5 0.60 Olympic Arms M4 Olympic Arms M4 x 3
51 hitman3 1 3.00 Frag Grenade Frag Grenade x 1
52 Euronymous3 3 1.00 AW50 AW50 x 1
53 IAmCanadian2 1 2.00 18C 18C x 1
54 enricco2 0 2.00 None
55 ~Solid Snake~_XxX2 2 1.00 P90 P90 x 1
56 Do run run run do run run 2 2 1.00 SP2340 SP2340 x 1
57 fartuch |TDW|2 0 2.00 None
58 HGASPI2 1 2.00 AK 47 AK 47 x 1
59 [BOPE] Ten. Matias2 0 2.00 None
60 kovalevrocks2 0 2.00 None
61 The Rabbit2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 1
62 TCM2 1 2.00 SP2340 SP2340 x 1
63 Lake Nassif.2 4 0.50 18C 18C x 2
64 M22 3 0.67 710 710 x 1
65 l-lell - My82 0 2.00 None
66 TheCleaner2 1 2.00 MicroUzi MicroUzi x 1
67 core(rj)2 0 2.00 None
68 pvt shurbasi2 0 2.00 None
69 ||F.L| *C.F* MaRyJaNe2 0 2.00 None
70 ||MuMia||2 3 0.67 M249SAW M249SAW x 1
71 Brother 12 2 1.00 710 710 x 1
72 -=CTU=- 6662 3 0.67 SP2340 SP2340 x 1
73 Anne caroline !2 0 2.00 None
74 [BR] CBV.Cristanes.:2 1 2.00 AK 47 AK 47 x 1
75 NO2 0 2.00 None
76 Pandastyle N.A.C(screnshotmode1 0 1.00 None
77 Brandon1 1 1.00 USP45 USP45 x 1
78 PuMa1 0 1.00 None
79 [NZ]Myrddraal1 0 1.00 None
80 []v[]&[]v[]'S1 0 1.00 None
81 [FUCT] Sp4wnKill3r1 1 1.00 Dragunov SVD Dragunov SVD x 1
82 luk@$1 0 1.00 None
83 [Do.N]AgEnT47..1 0 1.00 None
84 Colombiano1 2 0.50 AK 47 AK 47 x 2
85 [DB|KA] Machine1 0 1.00 None
86 MO drunk1 1 1.00 SP2340 SP2340 x 1
87 ||F.L|***A//C//E***1 0 1.00 None
88 NEO1 0 1.00 None
89 The SIG1 4 0.25 MP5/10 MP5/10 x 2
90 Kroketje00011 0 1.00 None
91 [DP] joeri1 1 1.00 MP5/10 MP5/10 x 1
92 KARL1 0 1.00 None
93 Killa rules1 2 0.50 MP5/10 MP5/10 x 2
94 |E.L.I.T.E|Novato1 0 1.00 None
95 L@W **** s&d Mode 1 0 1.00 None
96 NAthaniel1 1 1.00 M240G M240G x 1
97 Germany's No.1 Gigolo1 0 1.00 None
98 killerE.L.I.T1 1 1.00 21E 21E x 1
99 *Marlboro MAn LOCO-BR1 3 0.33 SP2340 SP2340 x 1
100 Z~14K UrbanLegend1 0 1.00 None
101 ZeroCool1 0 1.00 None
102 [Do.N]I am Legend.1 0 1.00 None
103 moju1 0 1.00 None
104 represente les chandelles1 0 1.00 None
105 Pauline Je T'aime1 1 1.00 MP5/10 MP5/10 x 1
106 ]CHODE[Mexi]N.A.C[0 1 0.00 SP2340 SP2340 x 1
107 Cannon0 1 0.00 SP2340 SP2340 x 1
108 TmAcHiNe0 3 0.00 AW50 AW50 x 2
109 MO0 1 0.00 SP2340 SP2340 x 1
110 I AM THE LAW0 1 0.00 MP5/10 MP5/10 x 1
111 turkey0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
112 [DB|KA] pOtEnTIaL mIsFiT0 3 0.00 MP5/10 MP5/10 x 2
113 l-lell SUCKER0 2 0.00 M249SAW M249SAW x 1
114 GOD0 5 0.00 AK 47 AK 47 x 1
115 Z~14k Angel0 1 0.00 18C 18C x 1
116 guismo0 2 0.00 96 96 x 1
117 Make Me Orgasm N.A.C0 2 0.00 MicroUzi MicroUzi x 1
118 [DB|KA] R_Ocelot.be0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
119 Nik sa mer o mer0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 1


Back to Main
Enhanced by Puma