[BOPE] Ten. Matias

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
10 (10)
34 (34)
4
0
0.29
0.14
916.00
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
0.00
458.04
$49050
$33775
1h12m38s


Mission Statistics
Victories: Defeats:
33%1 267%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 18C 18C 4 40.0% 0 0.0%
2 710 710 2 20.0% 2 5.9%
3 92F 92F 1 10.0% 0 0.0%
4 AK 47 AK 47 1 10.0% 6 17.6%
5 MicroUzi MicroUzi 1 10.0% 2 5.9%
6 Olympic Arms M4 Olympic Arms M4 1 10.0% 2 5.9%
7 UMP45 UMP45 0 0.0% 1 2.9%
8 M249SAW M249SAW 0 0.0% 1 2.9%
9 MP5/10 MP5/10 0 0.0% 1 2.9%
10 MP5KPDW MP5KPDW 0 0.0% 1 2.9%
11 Frag Grenade Frag Grenade 0 0.0% 2 5.9%
12 FAL FAL 0 0.0% 1 2.9%
13 LAW LAW 0 0.0% 1 2.9%
14 G36 G36 0 0.0% 2 5.9%
15 AW50 AW50 0 0.0% 4 11.8%
16 SP2340 SP2340 0 0.0% 8 23.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 4 57.14% 0h57m8s 0 0.00%
2 medic medic 2 28.57% 0h3m34s 0 0.00%
3 sniper sniper 1 14.29% 0h11m56s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 09/12/08 @ 05:39PM 4 12 0.33
2 worlds/srilanka 09/12/08 @ 06:04PM 3 12 0.25
3 worlds/chechnya 09/12/08 @ 05:04PM 3 10 0.30


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [DB|KA] KUD2 5 0.40 AK 47 AK 47 x 2
2 [DB|KA] Catwalk2 1 2.00 SP2340 SP2340 x 1
3 FireMan1 0 1.00 None
4 leonTUFkennedy.HUN1 1 1.00 710 710 x 1
5 Rusty Condom1 1 1.00 SP2340 SP2340 x 1
6 Anti.Vote N.A.C.1 1 1.00 Frag Grenade Frag Grenade x 1
7 [DP] joeri1 7 0.14 SP2340 SP2340 x 2
8 Captain|TDW|1 1 1.00 SP2340 SP2340 x 1
9 KFS0 1 0.00 Frag Grenade Frag Grenade x 1
10 Pandastyle N.A.C0 1 0.00 SP2340 SP2340 x 1
11 kovalevrocks0 1 0.00 UMP45 UMP45 x 1
12 70 2 0.00 Olympic Arms M4 Olympic Arms M4 x 1
13 DanTheMan N.A.C0 2 0.00 MP5/10 MP5/10 x 1
14 PuMa0 6 0.00 AK 47 AK 47 x 2
15 warrior10 1 0.00 AW50 AW50 x 1
16 Zero_N.A.C0 3 0.00 SP2340 SP2340 x 2


Back to Main
Enhanced by Puma