[THE]Anti.vote

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1698 (1701)
3318 (3267)
192
34 (+2)
0.52
0.44
884.29
50
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
3 (3/0/0)
51
4
2669.36
3594.78
$4663700
$3917055
2 days 16h8m34s


Mission Statistics
Victories: Defeats:
48%86 9252%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 409 24.1% 656 20.1%
2 96 96 278 16.4% 184 5.6%
3 21E 21E 263 15.5% 111 3.4%
4 M249SAW M249SAW 235 13.8% 100 3.1%
5 P90 P90 79 4.7% 118 3.6%
6 18C 18C 64 3.8% 79 2.4%
7 M240G M240G 49 2.9% 52 1.6%
8 MP5KPDW MP5KPDW 47 2.8% 66 2.0%
9 AK 47 AK 47 46 2.7% 331 10.1%
10 UMP45 UMP45 37 2.2% 40 1.2%
11 Frag Grenade Frag Grenade 36 2.1% 104 3.2%
12 G11 G11 36 2.1% 87 2.7%
13 MP5/10 MP5/10 30 1.8% 231 7.1%
14 Olympic Arms M4 Olympic Arms M4 23 1.4% 246 7.5%
15 Dragunov SVD Dragunov SVD 19 1.1% 56 1.7%
16 DesertEagle DesertEagle 7 0.4% 14 0.4%
17 PSG1 PSG1 6 0.4% 46 1.4%
18 USAS12 USAS12 5 0.3% 10 0.3%
19 Five seveN Five seveN 5 0.3% 48 1.5%
20 SG550 SG550 4 0.2% 35 1.1%
21 Anaconda Anaconda 3 0.2% 31 0.9%
22 AW50 AW50 3 0.2% 91 2.8%
23 MicroUzi MicroUzi 3 0.2% 98 3.0%
24 SPAS15 SPAS15 2 0.1% 31 0.9%
25 C4 Bomb C4 Bomb 2 0.1% 2 0.1%
26 12S 12S 2 0.1% 33 1.0%
27 G36 G36 2 0.1% 73 2.2%
28 Knife Knife 1 0.1% 12 0.4%
29 FAL FAL 1 0.1% 38 1.2%
30 USP45 USP45 1 0.1% 41 1.3%
31 M1 M1 0 0.0% 3 0.1%
32 92F 92F 0 0.0% 18 0.6%
33 Flash Grenade Flash Grenade 0 0.0% 2 0.1%
34 710 710 0 0.0% 10 0.3%
35 69A1 69A1 0 0.0% 5 0.2%
36 870 870 0 0.0% 16 0.5%
37 TimedC4 TimedC4 0 0.0% 15 0.5%
38 LAW LAW 0 0.0% 96 2.9%
39 P14 P14 0 0.0% 38 1.2%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 215 43.61% 1 day 4h59m39s 13 26.00%
2 recon recon 198 40.16% 1 day 0h10m24s 37 74.00%
3 medic medic 71 14.40% 10h38m25s 0 0.00%
4 commando commando 4 0.81% 0h19m18s 0 0.00%
5 demoman demoman 3 0.61% 0h0m48s 0 0.00%
6 sniper sniper 2 0.41% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\closercombat 07/18/08 @ 10:52PM 1264 2193 0.58
2 worlds\antarctica 07/18/08 @ 11:14PM 209 381 0.55
3 worlds\srilanka 07/18/08 @ 10:34AM 71 207 0.34
4 worlds\4way 07/17/08 @ 09:24PM 65 291 0.22
5 worlds\khartoum 07/18/08 @ 01:50AM 43 109 0.39
6 worlds\uganda 07/18/08 @ 01:54AM 15 45 0.33
7 worlds\chechnya 07/12/08 @ 07:10PM 9 32 0.28
8 worlds\mexico 07/18/08 @ 10:51PM 8 24 0.33
9 worlds\colombia 07/12/08 @ 11:41PM 7 24 0.29
10 worlds\argentina 07/17/08 @ 12:16PM 7 11 0.64
11 worlds\lima 07/04/08 @ 06:05AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 =DOA=Zero-X3113 285 0.40 SP2340 SP2340 x 54
2 Ale-STeeL-B/A83 139 0.60 MP5/10 MP5/10 x 19
3 ANIMAL76 134 0.57 AK 47 AK 47 x 50
4 [F.G.E] EvOlUtIoN76 136 0.56 SP2340 SP2340 x 38
5 ~}SoL{~Boby66 262 0.25 SP2340 SP2340 x 147
6 ||F.L|*CF* MaRyJaNe [CaP]49 32 1.53 AK 47 AK 47 x 13
7 [F.A.T]~Solid Snake~45 60 0.75 AK 47 AK 47 x 21
8 [F.A.T] O_PACIFICADOR41 51 0.80 Olympic Arms M4 Olympic Arms M4 x 9
9 Akazi39 68 0.57 Olympic Arms M4 Olympic Arms M4 x 24
10 NAthaniel36 71 0.51 SPAS15 SPAS15 x 20
11 [BR] CBV.Cristanes.:34 65 0.52 PSG1 PSG1 x 13
12 [BR] ALeX' 31 71 0.44 SP2340 SP2340 x 13
13 playerhm30 52 0.58 P90 P90 x 11
14 ANIMAL [PL]28 54 0.52 Olympic Arms M4 Olympic Arms M4 x 17
15 |E.L.I.T.E| Cap. Nascimento28 42 0.67 SP2340 SP2340 x 15
16 ytsuR odliD28 66 0.42 AK 47 AK 47 x 21
17 O'kara [BR]27 17 1.59 18C 18C x 8
18 [BR] Live Target27 36 0.75 SP2340 SP2340 x 11
19 |E.L.I.T.E|Jonathan25 36 0.69 SP2340 SP2340 x 11
20 Playerhm24 13 1.85 P90 P90 x 3
21 yoshii24 37 0.65 SP2340 SP2340 x 17
22 |E.L.I.T.E| LuckStrike24 45 0.53 SP2340 SP2340 x 23
23 p4rekn23 35 0.66 LAW LAW x 5
24 Odd Ball23 51 0.45 AK 47 AK 47 x 20
25 Minimi22 38 0.58 G11 G11 x 14
26 New Era20 58 0.34 SP2340 SP2340 x 20
27 Loco18 49 0.37 Olympic Arms M4 Olympic Arms M4 x 17
28 czarnyAniol17 11 1.55 Dragunov SVD Dragunov SVD x 4
29 Pai Mei17 26 0.65 SP2340 SP2340 x 7
30 ||F.L|***A//C//E***16 36 0.44 MP5KPDW MP5KPDW x 9
31 ||F.L| *C.F* MaRyJaNe16 9 1.78 AK 47 AK 47 x 3
32 [F.A.T]Luquinhas15 29 0.52 AK 47 AK 47 x 6
33 [S.W.A.T]Luquinhas15 20 0.75 P90 P90 x 6
34 Kaase_kaaf_RU14 5 2.80 FAL FAL x 1
35 [F.F.F] EvOlUtIoN14 20 0.70 SP2340 SP2340 x 8
36 [F.G.E] Patriota14 13 1.08 AK 47 AK 47 x 3
37 Cpt Morgan14 31 0.45 USP45 USP45 x 7
38 OLha o lula indo!14 53 0.26 SP2340 SP2340 x 17
39 ~}SoL{~The Real Killer13 23 0.57 SP2340 SP2340 x 7
40 66613 26 0.50 SP2340 SP2340 x 26
41 NOOB13 25 0.52 SP2340 SP2340 x 11
42 [F.G.E]Jonathan13 18 0.72 SP2340 SP2340 x 11
43 [F.A.T]ABA13 9 1.44 Five seveN Five seveN x 5
44 Da Bringer13 34 0.38 MP5/10 MP5/10 x 10
45 tubby13 17 0.76 Olympic Arms M4 Olympic Arms M4 x 6
46 Justice League12 14 0.86 96 96 x 8
47 [S.W.A.T]Jonathan|12 7 1.71 G36 G36 x 3
48 vitor10 1 10.00 SP2340 SP2340 x 1
49 [BR] Humano10 28 0.36 SP2340 SP2340 x 14
50 TheCleaner10 16 0.63 G36 G36 x 3
51 Nervouscave9 5 1.80 Olympic Arms M4 Olympic Arms M4 x 4
52 colombia29 30 0.30 96 96 x 12
53 |E.L.I.T.E|?THUG?9 5 1.80 SP2340 SP2340 x 3
54 ||F.L| Apocalypto9 35 0.26 AW50 AW50 x 11
55 Rabbit9 40 0.23 SP2340 SP2340 x 16
56 [DBlKA] Omar8 18 0.44 AW50 AW50 x 4
57 Jonh Rambo8 1 8.00 P90 P90 x 1
58 [DB|KA] PM| 12 Gauge Rage8 7 1.14 AK 47 AK 47 x 2
59 ARTYR[RUSSIA]7 2 3.50 18C 18C x 1
60 |E.L.I.T.E|BlackOUT :.7 15 0.47 AK 47 AK 47 x 4
61 Johny B. Good7 9 0.78 P14 P14 x 3
62 DRAGON7 21 0.33 AK 47 AK 47 x 9
63 YaNTiPaRaZi _-=-=-_ ®U$$7 14 0.50 MicroUzi MicroUzi x 7
64 Xendou7 13 0.54 MP5/10 MP5/10 x 3
65 KNEE_GRO7 13 0.54 P14 P14 x 5
66 [DB|KA] KUD7 27 0.26 SP2340 SP2340 x 6
67 Zero-X37 21 0.33 MP5/10 MP5/10 x 6
68 ||C.O.E|| PULGA7 18 0.39 AW50 AW50 x 8
69 King Sniperzz6 26 0.23 MP5/10 MP5/10 x 14
70 [F.G.E] Patriota - RJ6 18 0.33 MP5/10 MP5/10 x 5
71 [BIG]BRU$$6 6 1.00 FAL FAL x 3
72 [CTBR]. Cap. Nascimento6 9 0.67 SP2340 SP2340 x 3
73 AURAX5 8 0.63 Anaconda Anaconda x 2
74 [F.G.E] Haile Selassie5 6 0.83 MicroUzi MicroUzi x 2
75 fulkramick5 5 1.00 Frag Grenade Frag Grenade x 1
76 [BIG]POLO5 4 1.25 710 710 x 2
77 [F.A.T]snake_Triplo XxX5 21 0.24 Five seveN Five seveN x 10
78 3xorcisT5 6 0.83 MP5KPDW MP5KPDW x 2
79 [BR] VooDoo5 7 0.71 MicroUzi MicroUzi x 2
80 [F.G.E]BaLa_Na_VeIa4 7 0.57 AK 47 AK 47 x 5
81 Death by Hemroids4 13 0.31 G11 G11 x 5
82 Vato Loco4 8 0.50 AK 47 AK 47 x 6
83 [B_R_O]***RAMBO 4***4 1 4.00 MP5/10 MP5/10 x 1
84 |E.L.I.T.E| Ale-STeel-B/A3 14 0.21 MP5/10 MP5/10 x 7
85 ZOMG UNKNOWN3 7 0.43 SP2340 SP2340 x 2
86 /p&p/octagen3 10 0.30 SP2340 SP2340 x 7
87 LuquinHaS [A procura de Clan]3 3 1.00 M240G M240G x 2
88 ||IM-3||Cougar3 16 0.19 AK 47 AK 47 x 7
89 [CTBR].Nascimento3 1 3.00 SP2340 SP2340 x 1
90 [F.G.E] Haile SelaSsie3 12 0.25 MP5/10 MP5/10 x 9
91 Sasha3 10 0.30 Olympic Arms M4 Olympic Arms M4 x 6
92 Hi ! Hi !!3 11 0.27 USP45 USP45 x 4
93 ##Alvo##3 5 0.60 Five seveN Five seveN x 2
94 Juaumm3 2 1.50 AK 47 AK 47 x 1
95 naf nyek.hu3 1 3.00 Frag Grenade Frag Grenade x 1
96 RIKA3 9 0.33 Olympic Arms M4 Olympic Arms M4 x 4
97 [BR] Soldado Anonimo3 23 0.13 AK 47 AK 47 x 8
98 ||GENERAL||?THUG?3 2 1.50 AW50 AW50 x 1
99 kangaroo2 2 1.00 AK 47 AK 47 x 2
100 Gank2 7 0.29 MP5/10 MP5/10 x 2
101 Vitor2 0 2.00 None
102 Brandon2 2 1.00 AK 47 AK 47 x 1
103 Snoop Sniper2 14 0.14 M240G M240G x 3
104 Rommel2 1 2.00 870 870 x 1
105 miklo2 4 0.50 Anaconda Anaconda x 2
106 [DB|KA] GTR|TheKnife2 0 2.00 None
107 =|UFO|= Monker2 12 0.17 96 96 x 5
108 ********RAMBO 4**********2 7 0.29 FAL FAL x 3
109 K @ ® € L2 3 0.67 MP5KPDW MP5KPDW x 2
110 [Fr.Frags] Nezumi2 10 0.20 P90 P90 x 7
111 Michson2 2 1.00 MP5/10 MP5/10 x 1
112 Sliwson.thc2 6 0.33 SP2340 SP2340 x 4
113 Olha o lula indo!2 17 0.12 AK 47 AK 47 x 7
114 }D.W{. NervousCavE . 2 4 0.50 G11 G11 x 3
115 [S.W.A.T]Jordy2 1 2.00 AK 47 AK 47 x 1
116 Jordy2 2 1.00 P90 P90 x 1
117 Nintendo-Wii2 5 0.40 SP2340 SP2340 x 3
118 nanikinho2 0 2.00 None
119 fartuch1 1 1.00 SP2340 SP2340 x 1
120 Jonaslneri1 0 1.00 None
121 Sakata Gintoki1 7 0.14 MP5/10 MP5/10 x 4
122 nhacoma1 2 0.50 MP5/10 MP5/10 x 1
123 Johnny1 2 0.50 G36 G36 x 2
124 Ðriƒ†er™1 5 0.20 AK 47 AK 47 x 2
125 n0obe1 2 0.50 Dragunov SVD Dragunov SVD x 1
126 =Tom=1 0 1.00 None
127 Shoot@sight1 0 1.00 None
128 Zero>to>Zero1 1 1.00 P90 P90 x 1
129 CHUPETAO1 0 1.00 None
130 /p&p/clamaran1 4 0.25 SP2340 SP2340 x 2
131 |E.L.I.T.E|Mr THUG1 1 1.00 96 96 x 1
132 XXX1 2 0.50 G36 G36 x 1
133 Blitzer1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
134 agentzero1 0 1.00 None
135 Colombiano1 1 1.00 M249SAW M249SAW x 1
136 murder 71 0 1.00 None
137 operations1 3 0.33 SP2340 SP2340 x 1
138 Requiem1 1 1.00 18C 18C x 1
139 LIMEWAX |TDW|1 3 0.33 MP5/10 MP5/10 x 2
140 ~}SoL{~ Boby1 0 1.00 None
141 Boby Your My Hero!1 2 0.50 SP2340 SP2340 x 2
142 naf.hempfree.hu1 5 0.20 MicroUzi MicroUzi x 4
143 [DB|KA] GTR|Slice&Dice1 1 1.00 Frag Grenade Frag Grenade x 1
144 Retreat1 1 1.00 PSG1 PSG1 x 1
145 LuKKas1 5 0.20 MicroUzi MicroUzi x 3
146 x LeO x1 0 1.00 None
147 Ben Sherman0 1 0.00 MP5/10 MP5/10 x 1
148 Nobody0 5 0.00 MP5/10 MP5/10 x 3
149 mietlorz0 1 0.00 AK 47 AK 47 x 1
150 [DB|KA] GTR|TheDarkKnight0 1 0.00 G11 G11 x 1
151 ghostbuster0 1 0.00 LAW LAW x 1
152 clamaran drunk ;)0 1 0.00 SP2340 SP2340 x 1
153 Aero0 2 0.00 M240G M240G x 1
154 [BR] BOPE Brazil0 2 0.00 LAW LAW x 1
155 stOwned0 6 0.00 MP5/10 MP5/10 x 2
156 PEPS0 2 0.00 MP5/10 MP5/10 x 1
157 Akira0 3 0.00 MP5/10 MP5/10 x 1
158 [Fr.Frags] SharKut0 5 0.00 SP2340 SP2340 x 3
159 hitman0 7 0.00 Frag Grenade Frag Grenade x 2
160 Crazy(||C.O.E||Moraes)0 1 0.00 Five seveN Five seveN x 1
161 dont shoot me 0 3 0.00 AK 47 AK 47 x 1
162 battery0 7 0.00 AW50 AW50 x 4
163 [DB|KA] GTR0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
164 L@W **** tierd - C4 time...0 3 0.00 P90 P90 x 1
165 BaLa_Na_VeIa0 3 0.00 AK 47 AK 47 x 2
166 Kamikaze™0 1 0.00 AK 47 AK 47 x 1
167 J|o|h|n|n|y0 1 0.00 MicroUzi MicroUzi x 1
168 [BR] BOPE Brazil''0 3 0.00 MP5/10 MP5/10 x 1
169 [IL]Makmuka0 8 0.00 AW50 AW50 x 4
170 [BOOB]BaCaRdI0 2 0.00 18C 18C x 1
171 [DB|KA] 12 Gauge Rage aka PM0 3 0.00 AW50 AW50 x 1
172 Dank Buds0 6 0.00 P90 P90 x 3


Back to Main
Enhanced by Puma