operations

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
148 (148)
347 (340)
25
0
0.44
0.33
769.76
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
7
2
1265.79
121.92
$377000
$311735
7h28m42s


Mission Statistics
Victories: Defeats:
43%3 457%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 18C 18C 20 13.5% 12 3.5%
2 96 96 15 10.1% 15 4.4%
3 M249SAW M249SAW 14 9.5% 12 3.5%
4 AW50 AW50 11 7.4% 27 7.9%
5 LAW LAW 11 7.4% 7 2.1%
6 Olympic Arms M4 Olympic Arms M4 10 6.8% 38 11.2%
7 Five seveN Five seveN 10 6.8% 6 1.8%
8 AK 47 AK 47 9 6.1% 46 13.5%
9 USAS12 USAS12 7 4.7% 1 0.3%
10 SP2340 SP2340 7 4.7% 38 11.2%
11 MP5/10 MP5/10 6 4.1% 25 7.4%
12 PSG1 PSG1 5 3.4% 13 3.8%
13 Dragunov SVD Dragunov SVD 4 2.7% 10 2.9%
14 Frag Grenade Frag Grenade 4 2.7% 10 2.9%
15 Knife Knife 3 2.0% 1 0.3%
16 FAL FAL 2 1.4% 4 1.2%
17 P90 P90 2 1.4% 19 5.6%
18 MP5KPDW MP5KPDW 2 1.4% 3 0.9%
19 G36 G36 2 1.4% 8 2.4%
20 SPAS15 SPAS15 1 0.7% 0 0.0%
21 G11 G11 1 0.7% 8 2.4%
22 Anaconda Anaconda 1 0.7% 0 0.0%
23 MicroUzi MicroUzi 1 0.7% 5 1.5%
24 710 710 0 0.0% 1 0.3%
25 870 870 0 0.0% 1 0.3%
26 21E 21E 0 0.0% 4 1.2%
27 M1 M1 0 0.0% 2 0.6%
28 USP45 USP45 0 0.0% 6 1.8%
29 DesertEagle DesertEagle 0 0.0% 2 0.6%
30 SG550 SG550 0 0.0% 1 0.3%
31 92F 92F 0 0.0% 3 0.9%
32 P14 P14 0 0.0% 10 2.9%
33 UMP45 UMP45 0 0.0% 1 0.3%
34 69A1 69A1 0 0.0% 1 0.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 30 37.04% 3h35m59s 0 0.00%
2 heavygunner heavygunner 26 32.10% 2h8m40s 0 0.00%
3 commando commando 12 14.81% 0h45m29s 0 0.00%
4 sniper sniper 7 8.64% 0h21m41s 0 0.00%
5 recon recon 5 6.17% 0h29m14s 0 0.00%
6 demoman demoman 1 1.23% 0h7m39s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\closercombat 07/16/08 @ 01:29PM 66 149 0.44
2 worlds\antarctica 07/17/08 @ 02:59PM 41 100 0.41
3 worlds\4way 07/16/08 @ 01:31PM 29 70 0.41
4 worlds\chechnya 07/08/08 @ 04:17PM 5 8 0.63
5 worlds\uganda 07/09/08 @ 06:55PM 4 7 0.57
6 worlds\srilanka 07/08/08 @ 03:15PM 3 13 0.23


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ||F.L|*CF* MaRyJaNe [CaP]15 8 1.88 18C 18C x 3
2 ANIMAL14 25 0.56 Olympic Arms M4 Olympic Arms M4 x 5
3 [F.G.E] EvOlUtIoN10 38 0.26 AW50 AW50 x 11
4 [F.G.E]Jonathan8 8 1.00 Olympic Arms M4 Olympic Arms M4 x 4
5 ##Alvo##8 7 1.14 AK 47 AK 47 x 5
6 UNKNOWN6 10 0.60 AK 47 AK 47 x 3
7 playerhm6 3 2.00 Five seveN Five seveN x 1
8 Rabbit6 18 0.33 PSG1 PSG1 x 5
9 Dank Buds6 12 0.50 18C 18C x 7
10 Ale-STeeL-B/A5 11 0.45 96 96 x 3
11 [S.W.A.T]Luquinhas5 15 0.33 M249SAW M249SAW x 4
12 czarnyAniol5 2 2.50 AK 47 AK 47 x 1
13 ||F.L| Apocalypto5 32 0.16 SP2340 SP2340 x 11
14 nanikinho5 17 0.29 AK 47 AK 47 x 5
15 ||GENERAL||?THUG?4 8 0.50 SP2340 SP2340 x 5
16 Brandon3 0 3.00 None
17 =DOA=Zero-X33 13 0.23 MP5/10 MP5/10 x 5
18 }D.W{. NervousCavE . 3 0 3.00 None
19 [THE]Anti.vote3 1 3.00 P90 P90 x 1
20 [S.W.A.T]Jonathan|3 8 0.38 Olympic Arms M4 Olympic Arms M4 x 2
21 ||C.O.E|| PULGA3 5 0.60 AW50 AW50 x 4
22 [F.A.T]snake_Triplo XxX3 6 0.50 Five seveN Five seveN x 5
23 Justice League2 7 0.29 Olympic Arms M4 Olympic Arms M4 x 5
24 [BR] CBV.Cristanes.:2 6 0.33 MicroUzi MicroUzi x 2
25 Playerhm2 3 0.67 MicroUzi MicroUzi x 1
26 hitman2 10 0.20 P90 P90 x 6
27 Pai Mei2 5 0.40 AK 47 AK 47 x 3
28 [DB|KA] 12 Gauge Rage aka PM2 10 0.20 AW50 AW50 x 4
29 miezik1 2 0.50 MP5/10 MP5/10 x 1
30 [IL]Makmuka1 7 0.14 G11 G11 x 5
31 ytsuR odliD1 1 1.00 MP5/10 MP5/10 x 1
32 Son goku1 0 1.00 None
33 Xendou1 7 0.14 Olympic Arms M4 Olympic Arms M4 x 2
34 Akazi1 5 0.20 AW50 AW50 x 2
35 [DB|KA] GTR|Slice&Dice1 0 1.00 None
36 ZOMG UNKNOWN0 2 0.00 MP5/10 MP5/10 x 2
37 LuquinHaS [A procura de Clan]0 1 0.00 P90 P90 x 1
38 TheCleaner0 1 0.00 Frag Grenade Frag Grenade x 1
39 [DBlKA] Omar0 1 0.00 21E 21E x 1
40 ANIMAL [PL]0 6 0.00 Olympic Arms M4 Olympic Arms M4 x 3
41 Tiger.claw0 7 0.00 AK 47 AK 47 x 4
42 d2T.AURAX0 1 0.00 AK 47 AK 47 x 1
43 |E.L.I.T.E| LuckStrike0 1 0.00 MP5/10 MP5/10 x 1
44 OLha o lula indo!0 1 0.00 MP5/10 MP5/10 x 1
45 Someone0 2 0.00 MP5KPDW MP5KPDW x 2
46 [DB|KA] KUD0 3 0.00 MP5/10 MP5/10 x 2
47 tubby0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 2
48 [CTBR]. Rei-gun0 2 0.00 Dragunov SVD Dragunov SVD x 1


Back to Main
Enhanced by Puma