[BR] CBV.Cristanes.:

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
520 (522)
411 (407)
32
8
1.28
1.11
1287.57
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
2 (2/0/0)
4
3
212.72
826.70
$859905
$756855
7h46m12s


Mission Statistics
Victories: Defeats:
80%4 120%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AW50 AW50 79 15.2% 65 16.0%
2 G11 G11 59 11.3% 5 1.2%
3 AK 47 AK 47 38 7.3% 17 4.2%
4 LAW LAW 32 6.2% 28 6.9%
5 PSG1 PSG1 32 6.2% 28 6.9%
6 SP2340 SP2340 31 6.0% 69 17.0%
7 MicroUzi MicroUzi 28 5.4% 13 3.2%
8 P14 P14 27 5.2% 2 0.5%
9 MP5/10 MP5/10 25 4.8% 24 5.9%
10 FAL FAL 17 3.3% 4 1.0%
11 USP45 USP45 15 2.9% 2 0.5%
12 Dragunov SVD Dragunov SVD 14 2.7% 39 9.6%
13 12S 12S 13 2.5% 0 0.0%
14 MP5KPDW MP5KPDW 13 2.5% 11 2.7%
15 18C 18C 10 1.9% 3 0.7%
16 96 96 10 1.9% 6 1.5%
17 Olympic Arms M4 Olympic Arms M4 10 1.9% 20 4.9%
18 21E 21E 9 1.7% 5 1.2%
19 Five seveN Five seveN 8 1.5% 0 0.0%
20 710 710 7 1.3% 2 0.5%
21 P90 P90 6 1.2% 8 2.0%
22 SG550 SG550 6 1.2% 5 1.2%
23 Frag Grenade Frag Grenade 5 1.0% 6 1.5%
24 G36 G36 4 0.8% 4 1.0%
25 UMP45 UMP45 4 0.8% 5 1.2%
26 DesertEagle DesertEagle 4 0.8% 2 0.5%
27 Knife Knife 3 0.6% 0 0.0%
28 Anaconda Anaconda 3 0.6% 2 0.5%
29 69A1 69A1 2 0.4% 0 0.0%
30 SPAS15 SPAS15 2 0.4% 5 1.2%
31 92F 92F 2 0.4% 4 1.0%
32 870 870 1 0.2% 0 0.0%
33 M240G M240G 1 0.2% 2 0.5%
34 USAS12 USAS12 0 0.0% 6 1.5%
35 M249SAW M249SAW 0 0.0% 15 3.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 72 31.86% 1h28m28s 0 0.00%
2 medic medic 46 20.35% 2h21m48s 0 0.00%
3 sniper sniper 46 20.35% 1h17m9s 0 0.00%
4 recon recon 30 13.27% 2h1m44s 0 0.00%
5 commando commando 22 9.73% 0h28m37s 0 0.00%
6 demoman demoman 10 4.42% 0h8m26s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\4way 07/16/08 @ 12:47PM 272 205 1.33
2 worlds\closercombat 07/16/08 @ 01:29PM 174 163 1.07
3 worlds\antarctica 07/16/08 @ 12:05AM 55 35 1.57
4 worlds\khartoum 07/15/08 @ 11:09AM 10 5 2.00
5 worlds\uganda 07/15/08 @ 11:20AM 9 3 3.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [THE]Anti.vote65 34 1.91 SP2340 SP2340 x 11
2 p4rekn39 11 3.55 Dragunov SVD Dragunov SVD x 3
3 ~}SoL{~Boby31 53 0.58 SP2340 SP2340 x 16
4 NAthaniel28 13 2.15 AW50 AW50 x 5
5 [F.A.T] O_PACIFICADOR26 24 1.08 SP2340 SP2340 x 6
6 Ale-STeeL-B/A23 20 1.15 92F 92F x 3
7 New Era18 12 1.50 SP2340 SP2340 x 4
8 [BR] Humano :]18 30 0.60 AW50 AW50 x 9
9 ||F.L| Apocalypto15 24 0.63 Dragunov SVD Dragunov SVD x 8
10 tubby14 12 1.17 Olympic Arms M4 Olympic Arms M4 x 8
11 OLha o lula indo!13 22 0.59 SP2340 SP2340 x 7
12 |E.L.I.T.E| LuckStrike13 10 1.30 MP5/10 MP5/10 x 4
13 [F.G.E] EvOlUtIoN12 14 0.86 AW50 AW50 x 7
14 JuaummLOCO-BR11 6 1.83 LAW LAW x 4
15 playerhm11 4 2.75 P90 P90 x 4
16 |E.L.I.T.E|?THUG?11 9 1.22 AW50 AW50 x 8
17 Pai Mei11 7 1.57 AW50 AW50 x 3
18 [BR] Live Target11 7 1.57 SP2340 SP2340 x 2
19 =DOA=Zero-X310 15 0.67 LAW LAW x 7
20 [F.G.E] Haile Selassie10 6 1.67 MicroUzi MicroUzi x 2
21 Razzel10 7 1.43 AW50 AW50 x 5
22 Odd Ball8 1 8.00 AW50 AW50 x 1
23 Rabbit8 12 0.67 MP5/10 MP5/10 x 5
24 [F.G.E] Patriota8 0 8.00 None
25 ##Alvo##8 0 8.00 None
26 Akazi8 2 4.00 Dragunov SVD Dragunov SVD x 2
27 |E.L.I.T.E|BlackOUT :.6 3 2.00 LAW LAW x 1
28 ||F.L|***A//C//E***6 1 6.00 AK 47 AK 47 x 1
29 operations6 2 3.00 USAS12 USAS12 x 1
30 Playerhm6 0 6.00 None
31 murder 76 0 6.00 None
32 ANIMAL6 0 6.00 None
33 nanikinho6 4 1.50 Dragunov SVD Dragunov SVD x 2
34 [F.A.T]~Solid Snake~5 3 1.67 PSG1 PSG1 x 3
35 [BR] Soldado Anonimo5 8 0.63 AW50 AW50 x 5
36 ytsuR odliD4 4 1.00 AK 47 AK 47 x 2
37 Loco3 2 1.50 Dragunov SVD Dragunov SVD x 2
38 UNKNOWN3 3 1.00 MicroUzi MicroUzi x 2
39 |E.L.I.T.E| Cap. Nascimento3 1 3.00 MP5/10 MP5/10 x 1
40 |E.L.I.T.E|Mr THUG2 3 0.67 AW50 AW50 x 2
41 [BR] ALeX' 2 1 2.00 G36 G36 x 1
42 [F.F.F] EvOlUtIoN2 3 0.67 AW50 AW50 x 3
43 [DB|KA] PM| SHOOT ME SHOOT ME!2 1 2.00 MicroUzi MicroUzi x 1
44 [DB|KA] 12 Gauge Rage aka PM2 5 0.40 SP2340 SP2340 x 3
45 ||GENERAL||?THUG?2 1 2.00 SP2340 SP2340 x 1
46 /p&p/relocate1 0 1.00 None
47 [DBlKA] Omar1 0 1.00 None
48 [DB|KA] GTR1 1 1.00 G11 G11 x 1
49 ||F.L|*CF* MaRyJaNe [CaP]0 1 0.00 Dragunov SVD Dragunov SVD x 1
50 Snake Sanders0 2 0.00 Frag Grenade Frag Grenade x 1
51 Ass Up Face Down!0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
52 [DB|KA] GTR|Aim for PM0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 2


Back to Main
Enhanced by Puma