Luquinhas

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
152 (152)
156 (155)
34
6
0.98
0.44
1382.33
3
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
1
0
268.21
1017.76
$391100
$265375
5h48m17s


Mission Statistics
Victories: Defeats:
84%16 316%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 M240G M240G 34 22.4% 2 1.3%
2 SP2340 SP2340 22 14.5% 46 29.7%
3 AK 47 AK 47 15 9.9% 22 14.2%
4 AW50 AW50 12 7.9% 4 2.6%
5 Dragunov SVD Dragunov SVD 11 7.2% 3 1.9%
6 21E 21E 8 5.3% 0 0.0%
7 UMP45 UMP45 8 5.3% 2 1.3%
8 MicroUzi MicroUzi 6 3.9% 13 8.4%
9 G36 G36 4 2.6% 0 0.0%
10 MP5KPDW MP5KPDW 4 2.6% 1 0.6%
11 92F 92F 4 2.6% 1 0.6%
12 G11 G11 4 2.6% 5 3.2%
13 MP5/10 MP5/10 4 2.6% 13 8.4%
14 870 870 2 1.3% 0 0.0%
15 Olympic Arms M4 Olympic Arms M4 2 1.3% 1 0.6%
16 FAL FAL 2 1.3% 4 2.6%
17 P14 P14 2 1.3% 2 1.3%
18 SG550 SG550 2 1.3% 1 0.6%
19 Knife Knife 2 1.3% 2 1.3%
20 18C 18C 1 0.7% 3 1.9%
21 Frag Grenade Frag Grenade 1 0.7% 4 2.6%
22 P90 P90 1 0.7% 4 2.6%
23 M249SAW M249SAW 1 0.7% 6 3.9%
24 SPAS15 SPAS15 0 0.0% 1 0.6%
25 PSG1 PSG1 0 0.0% 4 2.6%
26 710 710 0 0.0% 4 2.6%
27 12S 12S 0 0.0% 2 1.3%
28 LAW LAW 0 0.0% 3 1.9%
29 69A1 69A1 0 0.0% 1 0.6%
30 USAS12 USAS12 0 0.0% 1 0.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 42 34.43% 1h27m51s 0 0.00%
2 medic medic 40 32.79% 1h54m53s 0 0.00%
3 recon recon 27 22.13% 2h2m38s 2 66.67%
4 sniper sniper 12 9.84% 0h22m55s 1 33.33%
5 commando commando 1 0.82% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 08/31/08 @ 08:53PM 49 42 1.17
2 worlds/closercombat 08/31/08 @ 06:16PM 25 50 0.50
3 worlds/4way 08/31/08 @ 05:31PM 19 13 1.46
4 worlds/quebec 08/31/08 @ 08:04PM 16 10 1.60
5 worlds/nafrica 08/31/08 @ 06:35PM 13 7 1.86
6 worlds/srilanka 08/31/08 @ 09:00PM 13 19 0.68
7 worlds/iceworld 08/31/08 @ 07:29PM 13 12 1.08
8 worlds/tunnel 08/31/08 @ 06:42PM 2 0 2.00
9 worlds/usa 08/31/08 @ 06:45PM 1 1 1.00
10 worlds/chechnya 08/31/08 @ 05:36PM 1 2 0.50


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 leonTUFkennedy.HUN14 4 3.50 SP2340 SP2340 x 2
2 |BMF| Sorcerer12 6 2.00 M240G M240G x 1
3 thegr8t11 5 2.20 SP2340 SP2340 x 2
4 [F.G.E.] RAMBO 410 2 5.00 G11 G11 x 1
5 [Do.N]CoFxXx..7 3 2.33 G11 G11 x 2
6 |E.L.I.T.E|.Nascimento7 14 0.50 SP2340 SP2340 x 3
7 <|FAT|>~Solid Snake~_xXx7 4 1.75 SPAS15 SPAS15 x 1
8 Brother 25 2 2.50 MP5/10 MP5/10 x 1
9 [Do.N]I am Legend.5 4 1.25 Dragunov SVD Dragunov SVD x 2
10 [BR] ALeX' 4 5 0.80 MicroUzi MicroUzi x 2
11 M_o_R_a_E_S4 0 4.00 None
12 [Do.N]AgEnT47..4 1 4.00 AW50 AW50 x 1
13 Captain|TDW|4 2 2.00 12S 12S x 2
14 <MtB>Mauricio Mattar3 0 3.00 None
15 Nikie Larson3 1 3.00 SP2340 SP2340 x 1
16 [BMF] Wizard Level 103 5 0.60 SP2340 SP2340 x 3
17 DanTheMan N.A.C 5.7x28mm3 0 3.00 None
18 matador3 3 1.00 M249SAW M249SAW x 1
19 ERROR3 7 0.43 AK 47 AK 47 x 3
20 |E.L.I.T.E| LuckStrike3 0 3.00 None
21 nightwalk3 5 0.60 AK 47 AK 47 x 2
22 KiLlEr2 0 2.00 None
23 DanTheMan N.A.C2 3 0.67 UMP45 UMP45 x 2
24 Razzel2 5 0.40 SP2340 SP2340 x 2
25 [Do.N]I am legend.2 5 0.40 SP2340 SP2340 x 3
26 JackyCoke2 9 0.22 SP2340 SP2340 x 7
27 killerE.L.I.T1 4 0.25 MicroUzi MicroUzi x 2
28 moju1 2 0.50 MP5/10 MP5/10 x 1
29 GOD1 2 0.50 AK 47 AK 47 x 1
30 |-|ell~MexiCali1 1 1.00 SP2340 SP2340 x 1
31 King Sniperzz1 1 1.00 MicroUzi MicroUzi x 1
32 Contra1 0 1.00 None
33 *Marlboro MAn LOCO-BR1 4 0.25 Knife Knife x 1
34 major rengaw1 0 1.00 None
35 [NZ]Myrddraal1 0 1.00 None
36 naf.rusty.hu1 1 1.00 AK 47 AK 47 x 1
37 [DB|KA] pOtEnTIaL mIsFiT.1 1 1.00 SP2340 SP2340 x 1
38 Patysz.thc1 0 1.00 None
39 DanTheMan N.A.C APC1 0 1.00 None
40 Foog1 5 0.20 SP2340 SP2340 x 3
41 naf.predator.hu1 3 0.33 MicroUzi MicroUzi x 2
42 =[SoaD]=Riddler1 0 1.00 None
43 zloty1 1 1.00 AK 47 AK 47 x 1
44 ~}SoL{~the real killer1 5 0.20 PSG1 PSG1 x 2
45 Anti.Vote N.A.C.1 1 1.00 MP5/10 MP5/10 x 1
46 †™Gu4®d!4n 0f D4rks™†1 0 1.00 None
47 -=CTU=- 6661 5 0.20 SP2340 SP2340 x 5
48 ||IM-3||Gamble1 2 0.50 LAW LAW x 1
49 Zero_N.A.C1 1 1.00 USAS12 USAS12 x 1
50 PORAQUE1 0 1.00 None
51 Brother 10 1 0.00 AK 47 AK 47 x 1
52 TheAntiHack N.A.C0 7 0.00 SP2340 SP2340 x 3
53 McJoka0 1 0.00 M249SAW M249SAW x 1
54 LoRd of JiTeM0 5 0.00 SP2340 SP2340 x 2
55 Shaham Schwarzmarkt0 1 0.00 69A1 69A1 x 1
56 BorDo |V0 1 0.00 M249SAW M249SAW x 1
57 ||IM-3||Cougar0 3 0.00 AK 47 AK 47 x 3
58 [F.G.E] Haile Selassie0 1 0.00 MicroUzi MicroUzi x 1
59 tomm.pl0 1 0.00 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma