[F.G.E] Haile Selassie

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
165 (165)
146 (146)
24
11
1.13
0.94
1267.54
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
0
0
0.00
508.00
$149500
$120600
2h54m54s


Mission Statistics
Victories: Defeats:
0%0 2100%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 96 58.2% 18 12.3%
2 SP2340 SP2340 34 20.6% 30 20.5%
3 MP5KPDW MP5KPDW 23 13.9% 6 4.1%
4 12S 12S 3 1.8% 1 0.7%
5 P90 P90 2 1.2% 4 2.7%
6 M249SAW M249SAW 2 1.2% 1 0.7%
7 MicroUzi MicroUzi 2 1.2% 2 1.4%
8 92F 92F 1 0.6% 0 0.0%
9 Knife Knife 1 0.6% 1 0.7%
10 PSG1 PSG1 1 0.6% 0 0.0%
11 DesertEagle DesertEagle 0 0.0% 1 0.7%
12 UMP45 UMP45 0 0.0% 1 0.7%
13 Flash Grenade Flash Grenade 0 0.0% 1 0.7%
14 96 96 0 0.0% 4 2.7%
15 Olympic Arms M4 Olympic Arms M4 0 0.0% 9 6.2%
16 TimedC4 TimedC4 0 0.0% 4 2.7%
17 LAW LAW 0 0.0% 3 2.1%
18 SG550 SG550 0 0.0% 2 1.4%
19 AW50 AW50 0 0.0% 1 0.7%
20 M1 M1 0 0.0% 3 2.1%
21 Frag Grenade Frag Grenade 0 0.0% 8 5.5%
22 AK 47 AK 47 0 0.0% 23 15.8%
23 P14 P14 0 0.0% 3 2.1%
24 FAL FAL 0 0.0% 7 4.8%
25 USP45 USP45 0 0.0% 9 6.2%
26 G11 G11 0 0.0% 4 2.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 19 100.00% 2h54m54s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 08/24/08 @ 12:13PM 143 121 1.18
2 worlds/antarctica 08/10/08 @ 05:01PM 13 14 0.93
3 worlds/4way 08/02/08 @ 09:38PM 9 11 0.82


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 (CTG)Shadow15 5 3.00 AK 47 AK 47 x 4
2 ching_ling_cn14 3 4.67 AK 47 AK 47 x 2
3 [BR] ALeX' 11 8 1.38 AK 47 AK 47 x 3
4 Third Nipple11 12 0.92 USP45 USP45 x 7
5 |E.L.I.T.E| Ale-STeel-B/A10 10 1.00 SP2340 SP2340 x 4
6 Coca9 13 0.69 SP2340 SP2340 x 6
7 Rabbit8 14 0.57 Olympic Arms M4 Olympic Arms M4 x 5
8 tomm.pl7 8 0.88 SP2340 SP2340 x 5
9 |E.L.I.T.E| LuckStrike6 6 1.00 Frag Grenade Frag Grenade x 2
10 [BR] BOPE Brazil6 8 0.75 SP2340 SP2340 x 3
11 |E.L.I.T.E|.Nascimento5 1 5.00 AK 47 AK 47 x 1
12 [Do.N]CoFxXx..5 4 1.25 SP2340 SP2340 x 2
13 [F.G.E] Trunks5 4 1.25 MP5/10 MP5/10 x 2
14 [?F.A.T?]~Solid Snake~5 3 1.67 G11 G11 x 3
15 New Era5 7 0.71 LAW LAW x 2
16 GOD4 2 2.00 96 96 x 2
17 ANIMAL3 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
18 ANIMAL [PL]3 1 3.00 AK 47 AK 47 x 1
19 Delta20083 1 3.00 12S 12S x 1
20 Razzel2 1 2.00 SP2340 SP2340 x 1
21 [THE] Anti.Vote2 0 2.00 None
22 Manton-X2 5 0.40 MP5/10 MP5/10 x 3
23 ?M.c DouG?2 0 2.00 None
24 [O.N.U]***Kawan***2 5 0.40 SG550 SG550 x 2
25 [THE]Anti.Vote2 1 2.00 AW50 AW50 x 1
26 Soot2 0 2.00 None
27 |E.L.I.T.E| LuckStrike 2 4 0.50 SP2340 SP2340 x 2
28 L@W **** DrUnK as Hell^^2 0 2.00 None
29 It2 4 0.50 MP5/10 MP5/10 x 2
30 Luquinhas1 0 1.00 None
31 [DP] New Era1 3 0.33 P90 P90 x 2
32 playerhm1 0 1.00 None
33 Drake[BR]1 0 1.00 None
34 Playerhm1 1 1.00 P90 P90 x 1
35 CR1 1 1.00 MicroUzi MicroUzi x 1
36 |E.L.I.T.E| ?THUG?1 1 1.00 P14 P14 x 1
37 colombia21 0 1.00 None
38 ytsuR odliD1 0 1.00 None
39 [CTBR] RENEGADO1 0 1.00 None
40 Forcas Especiais EB0 3 0.00 AK 47 AK 47 x 3
41 [F.G.E] Patriota - RJ0 1 0.00 MP5/10 MP5/10 x 1
42 wtf?0 1 0.00 M249SAW M249SAW x 1
43 TheCleaner0 2 0.00 MicroUzi MicroUzi x 1
44 The Punisher0 2 0.00 FAL FAL x 1


Back to Main
Enhanced by Puma