playerhm

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1124 (1128)
1308 (1254)
141
98 (+3)
0.90
0.60
1130.84
5
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
4 (3/1/0)
54
1
1257.35
7489.63
$2058745
$1725895
1 day 7h20m54s


Mission Statistics
Victories: Defeats:
57%30 2343%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 P90 P90 418 37.2% 86 6.9%
2 MicroUzi MicroUzi 253 22.5% 69 5.5%
3 M249SAW M249SAW 99 8.8% 50 4.0%
4 Olympic Arms M4 Olympic Arms M4 91 8.1% 106 8.5%
5 AK 47 AK 47 58 5.2% 144 11.5%
6 MP5KPDW MP5KPDW 36 3.2% 30 2.4%
7 MP5/10 MP5/10 26 2.3% 112 8.9%
8 LAW LAW 22 2.0% 37 3.0%
9 AW50 AW50 18 1.6% 15 1.2%
10 Knife Knife 12 1.1% 17 1.4%
11 G11 G11 10 0.9% 25 2.0%
12 Dragunov SVD Dragunov SVD 10 0.9% 14 1.1%
13 12S 12S 10 0.9% 14 1.1%
14 96 96 10 0.9% 22 1.8%
15 21E 21E 8 0.7% 3 0.2%
16 Frag Grenade Frag Grenade 7 0.6% 53 4.2%
17 Remote C4 Remote C4 6 0.5% 4 0.3%
18 M240G M240G 5 0.4% 11 0.9%
19 UMP45 UMP45 5 0.4% 16 1.3%
20 TimedC4 TimedC4 4 0.4% 5 0.4%
21 69A1 69A1 3 0.3% 5 0.4%
22 SP2340 SP2340 3 0.3% 236 18.8%
23 SG550 SG550 2 0.2% 13 1.0%
24 C4 Bomb C4 Bomb 1 0.1% 1 0.1%
25 710 710 1 0.1% 5 0.4%
26 Anaconda Anaconda 1 0.1% 6 0.5%
27 PSG1 PSG1 1 0.1% 15 1.2%
28 18C 18C 1 0.1% 38 3.0%
29 USAS12 USAS12 1 0.1% 4 0.3%
30 FAL FAL 1 0.1% 12 1.0%
31 G36 G36 1 0.1% 13 1.0%
32 870 870 0 0.0% 1 0.1%
33 M1 M1 0 0.0% 3 0.2%
34 92F 92F 0 0.0% 4 0.3%
35 Five seveN Five seveN 0 0.0% 2 0.2%
36 SPAS15 SPAS15 0 0.0% 3 0.2%
37 DesertEagle DesertEagle 0 0.0% 27 2.2%
38 USP45 USP45 0 0.0% 15 1.2%
39 P14 P14 0 0.0% 18 1.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 241 46.35% 21h43m5s 4 80.00%
2 heavygunner heavygunner 163 31.35% 4h17m3s 1 20.00%
3 medic medic 57 10.96% 3h52m18s 0 0.00%
4 commando commando 26 5.00% 0h30m57s 0 0.00%
5 demoman demoman 22 4.23% 0h22m18s 0 0.00%
6 sniper sniper 11 2.12% 0h35m13s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/closercombat 08/20/08 @ 09:16PM 567 663 0.86
2 worlds/antarctica 08/21/08 @ 06:05AM 422 437 0.97
3 worlds/4way 08/20/08 @ 09:47PM 82 101 0.81
4 worlds/srilanka 08/11/08 @ 06:39PM 30 64 0.47
5 worlds/mexico 08/11/08 @ 07:25PM 9 5 1.80
6 worlds/srilanka2004 08/19/08 @ 02:52AM 5 6 0.83
7 worlds/chechnya 08/10/08 @ 11:14PM 4 9 0.44
8 worlds/argentina 08/11/08 @ 07:33PM 3 13 0.23
9 worlds/colombia 08/06/08 @ 06:38PM 1 1 1.00
10 worlds/uganda 08/12/08 @ 05:16PM 1 7 0.14
11 worlds/lima 08/12/08 @ 06:54PM 0 0 0.00
12 worlds/elscorpion 12/31/69 @ 04:00PM 0 2 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [THE]Anti.Vote172 134 1.28 P90 P90 x 19
2 [THE] Anti.Vote61 35 1.74 Olympic Arms M4 Olympic Arms M4 x 9
3 |-|ell~MexiCali40 53 0.75 SP2340 SP2340 x 21
4 Principe39 29 1.34 Olympic Arms M4 Olympic Arms M4 x 9
5 |E.L.I.T.E| Ale-STeel-B/A33 27 1.22 SP2340 SP2340 x 9
6 [DB|KA] pOtEnTIaL mIsFiT31 71 0.44 SP2340 SP2340 x 26
7 H.KDA>bl25 16 1.56 AK 47 AK 47 x 11
8 berkan25 15 1.67 SP2340 SP2340 x 5
9 Mzungu+22 16 1.38 AK 47 AK 47 x 7
10 [F.G.E] Patriota - RJ22 13 1.69 AK 47 AK 47 x 4
11 DanTheMan20 30 0.67 MP5KPDW MP5KPDW x 9
12 Mundek.thc19 9 2.11 SP2340 SP2340 x 6
13 Crash16 31 0.52 AK 47 AK 47 x 8
14 tubby16 14 1.14 Olympic Arms M4 Olympic Arms M4 x 5
15 _ReinZe_16 11 1.45 18C 18C x 5
16 ~}SoL{~Boby15 15 1.00 SP2340 SP2340 x 7
17 nkmura14 16 0.88 Knife Knife x 4
18 NAthaniel14 6 2.33 G11 G11 x 2
19 BoRnStAr12 17 0.71 SP2340 SP2340 x 9
20 naf.nyek.hu12 4 3.00 MicroUzi MicroUzi x 2
21 [BR] ALeX' 11 5 2.20 Frag Grenade Frag Grenade x 3
22 [BR] Humano11 12 0.92 SP2340 SP2340 x 6
23 [BR] Soldado Anonimo11 11 1.00 SP2340 SP2340 x 8
24 )D.W( . NervousCavE . 10 4 2.50 MP5/10 MP5/10 x 2
25 [DB|KA] GTR10 27 0.37 Olympic Arms M4 Olympic Arms M4 x 6
26 [F.G.E.] RAMBO 410 8 1.25 12S 12S x 4
27 ||IM-3||Cougar10 27 0.37 AK 47 AK 47 x 9
28 xxx.thc9 6 1.50 MicroUzi MicroUzi x 2
29 WoLf of JiTeM9 18 0.50 SP2340 SP2340 x 4
30 N.A.C_Zero-X39 4 2.25 P90 P90 x 2
31 ytsuR odliD9 16 0.56 18C 18C x 8
32 [F.G.E] ak 479 18 0.50 AK 47 AK 47 x 9
33 ARNOLD8 9 0.89 Olympic Arms M4 Olympic Arms M4 x 4
34 QbaPL8 3 2.67 AW50 AW50 x 1
35 Invincible8 6 1.33 Olympic Arms M4 Olympic Arms M4 x 4
36 Drake[BR]8 8 1.00 MP5KPDW MP5KPDW x 1
37 CoFxXx7 6 1.17 SP2340 SP2340 x 2
38 TSU7 3 2.33 DesertEagle DesertEagle x 1
39 operations7 1 7.00 M249SAW M249SAW x 1
40 GOD7 7 1.00 P90 P90 x 2
41 warrior17 17 0.41 MicroUzi MicroUzi x 3
42 ********RAMBO 4**********7 9 0.78 MP5/10 MP5/10 x 2
43 TheCleaner7 12 0.58 G11 G11 x 3
44 POWER KILLA6 13 0.46 SP2340 SP2340 x 8
45 BoRnStAr 6 8 0.75 P90 P90 x 2
46 fulkramick6 1 6.00 MP5/10 MP5/10 x 1
47 |Luck|6 5 1.20 AK 47 AK 47 x 2
48 z()o|I@[6 8 0.75 AK 47 AK 47 x 4
49 |E.L.I.T.E|Novato6 6 1.00 AK 47 AK 47 x 2
50 Killa rules6 8 0.75 MP5/10 MP5/10 x 4
51 [F.A.T] O_PACIFICADOR6 3 2.00 Olympic Arms M4 Olympic Arms M4 x 1
52 MARIO5 6 0.83 G36 G36 x 1
53 nhacoma5 4 1.25 18C 18C x 2
54 tomm.pl5 3 1.67 P90 P90 x 2
55 Laki17PL5 3 1.67 Olympic Arms M4 Olympic Arms M4 x 3
56 Eu Sou a Lenda.5 8 0.63 SP2340 SP2340 x 6
57 [?F.A.T?]~Solid Snake~5 4 1.25 PSG1 PSG1 x 1
58 naf.nagy.i.hun5 7 0.71 18C 18C x 3
59 llF.Ll EvOlUtIoN5 6 0.83 P90 P90 x 4
60 Duck Duck Chicken5 0 5.00 None
61 )D.W( . Nervous|CavE . 5 1 5.00 MP5KPDW MP5KPDW x 1
62 |E.L.I.T.E| Cap. Nascimento5 0 5.00 None
63 InvisibleRush5 3 1.67 AK 47 AK 47 x 2
64 King Hungary4 1 4.00 SP2340 SP2340 x 1
65 Durka4 22 0.18 AK 47 AK 47 x 13
66 [Do.n]Co[F]xXx4 2 2.00 MP5/10 MP5/10 x 2
67 Brandon4 1 4.00 AK 47 AK 47 x 1
68 Pandastyle pro.VOTE!!4 16 0.25 MP5/10 MP5/10 x 7
69 Mr.Tood4 5 0.80 P90 P90 x 1
70 |E.L.I.T.E.| LuckStrike **4 3 1.33 SG550 SG550 x 1
71 Razzel4 5 0.80 M249SAW M249SAW x 2
72 Distilled Vinegar4 5 0.80 AW50 AW50 x 2
73 JuaummLOCO-BR4 4 1.00 18C 18C x 3
74 OK....Its on!4 7 0.57 Olympic Arms M4 Olympic Arms M4 x 2
75 [CTBR] RENEGADO4 3 1.33 21E 21E x 1
76 miezik4 2 2.00 96 96 x 2
77 New Era4 3 1.33 SP2340 SP2340 x 2
78 Sasha3 0 3.00 None
79 The Bill3 9 0.33 SP2340 SP2340 x 4
80 Pandastyle pro.VOTE!!!3 4 0.75 SP2340 SP2340 x 2
81 |Luck| 3 2 1.50 P14 P14 x 1
82 Zaraki Kenpachi3 0 3.00 None
83 [NZ]Myrddraal3 2 1.50 SP2340 SP2340 x 1
84 [DB|KA] FlasH'3 8 0.38 MicroUzi MicroUzi x 3
85 The Finger3 5 0.60 MP5/10 MP5/10 x 2
86 Patysz.thc3 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
87 Guillaume3 0 3.00 None
88 O'kara [BR]3 3 1.00 96 96 x 1
89 [DP] GhOsTbUsTeR3 11 0.27 MP5/10 MP5/10 x 3
90 |E.L.I.T.E|.Nascimento3 11 0.27 AK 47 AK 47 x 2
91 SOLDADO DO INFERNO3 0 3.00 None
92 BLarted 3 0 3.00 None
93 [BR] Live Target3 7 0.43 MP5/10 MP5/10 x 2
94 [FUCT]Rabbit3 5 0.60 SP2340 SP2340 x 3
95 PokeUInTheEye3 5 0.60 P90 P90 x 2
96 NasaX2 0 2.00 None
97 *Marlboro MAn LOCO-BR2 0 2.00 None
98 Fael2 2 1.00 MP5/10 MP5/10 x 2
99 [F.G.E]Federal2 4 0.50 SP2340 SP2340 x 2
100 Francis2 1 2.00 MP5/10 MP5/10 x 1
101 Tom Tom2 2 1.00 SP2340 SP2340 x 1
102 Pandastyle PRO VOTE!2 3 0.67 MP5/10 MP5/10 x 1
103 naf.omarKB.hu2 1 2.00 MicroUzi MicroUzi x 1
104 Codinome MG 2 0 2.00 None
105 Chris7.622 1 2.00 AK 47 AK 47 x 1
106 eloeleo2 4 0.50 G11 G11 x 2
107 Major Poole2 1 2.00 P90 P90 x 1
108 Pandastyle2 10 0.20 SP2340 SP2340 x 4
109 Vingador2 1 2.00 SP2340 SP2340 x 1
110 Head Lice 2 2 1.00 SP2340 SP2340 x 2
111 Rabbit2 9 0.22 SP2340 SP2340 x 5
112 [BOOB] New Era2 8 0.25 TimedC4 TimedC4 x 3
113 ||F.L|***A//C//E***2 3 0.67 MicroUzi MicroUzi x 1
114 Snoop Sniper2 1 2.00 P90 P90 x 1
115 John War2 0 2.00 None
116 [O.N.U]***Kawan***2 7 0.29 Frag Grenade Frag Grenade x 1
117 Granath1 2 0.50 P90 P90 x 2
118 major rengaw1 1 1.00 Frag Grenade Frag Grenade x 1
119 M_o_R_a_E_S1 0 1.00 None
120 Flavour1 0 1.00 None
121 NightWolf1 2 0.50 G36 G36 x 1
122 ~}SoL{~the real killer1 9 0.11 SP2340 SP2340 x 3
123 [F.G.E]_ReinZe_1 2 0.50 MP5/10 MP5/10 x 2
124 ( Hangar18) Delta20081 0 1.00 None
125 Owen(punisher)1 0 1.00 None
126 [DP] New Era1 1 1.00 AW50 AW50 x 1
127 [DP]joeri fuck dbka1 1 1.00 LAW LAW x 1
128 [DP]joeri :D1 5 0.20 SP2340 SP2340 x 2
129 Motley Crue1 1 1.00 18C 18C x 1
130 MagNuu1 0 1.00 None
131 ARTYR[RUSSIA]1 0 1.00 None
132 [DB|KA] KUD1 5 0.20 MicroUzi MicroUzi x 2
133 Gustavo -'1 0 1.00 None
134 AmHo1 1 1.00 MicroUzi MicroUzi x 1
135 Inigo Montoya1 0 1.00 None
136 {420}McGuyver1 0 1.00 None
137 Hancock1 1 1.00 AK 47 AK 47 x 1
138 Loco1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
139 ---joeri---1 0 1.00 None
140 tsunade.thc1 3 0.33 AK 47 AK 47 x 3
141 ( o Y o )Mexi[NAC]1 2 0.50 SP2340 SP2340 x 2
142 Shadow1 2 0.50 AK 47 AK 47 x 1
143 naf.AURAX.hu1 2 0.50 MicroUzi MicroUzi x 1
144 )D.W( . NervousCavE .1 1 1.00 MP5KPDW MP5KPDW x 1
145 SHAMSA1 3 0.33 G36 G36 x 1
146 I'm too sexy for this game1 2 0.50 AK 47 AK 47 x 2
147 joeri1 0 1.00 None
148 Yoh1 3 0.33 AK 47 AK 47 x 2
149 [CTBR].Tim_9631 4 0.25 AK 47 AK 47 x 2
150 fartuchh1 1 1.00 SP2340 SP2340 x 1
151 ||F.L| Apocalypto1 0 1.00 None
152 Klipsch1 2 0.50 SP2340 SP2340 x 1
153 guismo1 1 1.00 MP5/10 MP5/10 x 1
154 wc1 1 1.00 SP2340 SP2340 x 1
155 Seth1 0 1.00 None
156 {420}MaddroX1 3 0.33 MP5KPDW MP5KPDW x 2
157 ANIMAL [PL]1 2 0.50 SP2340 SP2340 x 2
158 Squibb0 1 0.00 Dragunov SVD Dragunov SVD x 1
159 Ping Pong Wing Wong0 2 0.00 LAW LAW x 1
160 Hoag0 2 0.00 UMP45 UMP45 x 1
161 Velupillai Prabhakaran0 2 0.00 G11 G11 x 2
162 [BR] Silveira0 1 0.00 18C 18C x 1
163 SmOki0 1 0.00 AK 47 AK 47 x 1
164 joeri techno rules0 1 0.00 LAW LAW x 1
165 Donald Duck0 3 0.00 P90 P90 x 2
166 L@W **** Fucking L@G0 1 0.00 P14 P14 x 1
167 |E.L.I.T.E| Clan Recrutando0 1 0.00 710 710 x 1
168 [F.G.E] Haile Selassie0 1 0.00 P90 P90 x 1
169 Daniel0 6 0.00 AW50 AW50 x 4
170 triggerhappy0 1 0.00 MicroUzi MicroUzi x 1
171 !@#$%&*()_+!@#$%&*()_+0 2 0.00 18C 18C x 1
172 ~>Dk,KiLleR<~0 1 0.00 SPAS15 SPAS15 x 1
173 CHROME0 1 0.00 MicroUzi MicroUzi x 1
174 Zeybek0 1 0.00 AK 47 AK 47 x 1
175 Delta20080 1 0.00 SP2340 SP2340 x 1
176 GUNIT0 2 0.00 SG550 SG550 x 2
177 chips0 1 0.00 MP5/10 MP5/10 x 1
178 Manton-X0 2 0.00 96 96 x 1
179 hitman0 6 0.00 AK 47 AK 47 x 2
180 KiLlEr0 3 0.00 MP5KPDW MP5KPDW x 1
181 joeri kill me im happy! xD0 4 0.00 Olympic Arms M4 Olympic Arms M4 x 3
182 Shoot@sight0 6 0.00 MP5/10 MP5/10 x 4
183 Patysz0 1 0.00 SP2340 SP2340 x 1
184 I fart You choke 0 2 0.00 LAW LAW x 1
185 A-Hole0 3 0.00 SP2340 SP2340 x 2
186 )DW( . NervousCavE .0 1 0.00 MicroUzi MicroUzi x 1
187 Multipurpose0 1 0.00 SPAS15 SPAS15 x 1
188 TheMastaThief0 4 0.00 Olympic Arms M4 Olympic Arms M4 x 2
189 [Fr.Frags] Gon0 1 0.00 P90 P90 x 1
190 Partymaker0 2 0.00 AK 47 AK 47 x 1
191 _=TFS=_Dienekes0 6 0.00 SG550 SG550 x 3
192 [FUCT]UNKNOWN0 8 0.00 MP5/10 MP5/10 x 2


Back to Main
Enhanced by Puma