leonTUFkennedy.HUN

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
63 (63)
205 (201)
33
8
0.31
0.20
805.75
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
4
0
1301.90
421.93
$400500
$329525
5h11m14s


Mission Statistics
Victories: Defeats:
19%3 1381%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 30 47.6% 42 20.9%
2 Dragunov SVD Dragunov SVD 5 7.9% 4 2.0%
3 Frag Grenade Frag Grenade 4 6.3% 4 2.0%
4 MicroUzi MicroUzi 4 6.3% 16 8.0%
5 PSG1 PSG1 3 4.8% 0 0.0%
6 P90 P90 3 4.8% 7 3.5%
7 G36 G36 2 3.2% 2 1.0%
8 M249SAW M249SAW 2 3.2% 4 2.0%
9 710 710 2 3.2% 1 0.5%
10 UMP45 UMP45 2 3.2% 2 1.0%
11 MP5/10 MP5/10 2 3.2% 12 6.0%
12 Olympic Arms M4 Olympic Arms M4 2 3.2% 9 4.5%
13 AK 47 AK 47 1 1.6% 23 11.4%
14 21E 21E 1 1.6% 6 3.0%
15 Knife Knife 0 0.0% 2 1.0%
16 18C 18C 0 0.0% 1 0.5%
17 M1 M1 0 0.0% 1 0.5%
18 Anaconda Anaconda 0 0.0% 1 0.5%
19 92F 92F 0 0.0% 2 1.0%
20 M240G M240G 0 0.0% 7 3.5%
21 MP5KPDW MP5KPDW 0 0.0% 7 3.5%
22 69A1 69A1 0 0.0% 2 1.0%
23 Remote C4 Remote C4 0 0.0% 1 0.5%
24 SG550 SG550 0 0.0% 1 0.5%
25 USAS12 USAS12 0 0.0% 1 0.5%
26 FAL FAL 0 0.0% 3 1.5%
27 96 96 0 0.0% 2 1.0%
28 G11 G11 0 0.0% 16 8.0%
29 P14 P14 0 0.0% 6 3.0%
30 AW50 AW50 0 0.0% 10 5.0%
31 LAW LAW 0 0.0% 6 3.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 30 56.60% 3h11m22s 0 0.00%
2 recon recon 19 35.85% 1h53m45s 0 0.00%
3 sniper sniper 3 5.66% 0h6m7s 0 0.00%
4 heavygunner heavygunner 1 1.89% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 08/31/08 @ 06:15PM 19 48 0.40
2 worlds/iceworld 08/31/08 @ 07:30PM 14 35 0.40
3 worlds/4way 08/30/08 @ 01:44PM 11 33 0.33
4 worlds/closercombat 08/31/08 @ 06:16PM 8 50 0.16
5 worlds/srilanka 08/31/08 @ 07:18PM 7 25 0.28
6 worlds/nafrica 08/31/08 @ 06:34PM 2 7 0.29
7 worlds/tunnel 08/31/08 @ 06:38PM 1 2 0.50
8 worlds/chechnya 08/31/08 @ 05:35PM 1 1 1.00
9 worlds/quebec 08/31/08 @ 07:33PM 0 2 0.00
10 worlds/usa 08/31/08 @ 06:45PM 0 2 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 thegr8t10 15 0.67 M249SAW M249SAW x 3
2 Luquinhas4 14 0.29 SP2340 SP2340 x 4
3 [BR] ALeX' 4 6 0.67 SP2340 SP2340 x 2
4 6 year old 3 1 3.00 AK 47 AK 47 x 1
5 DE.owen.L3 1 3.00 MP5KPDW MP5KPDW x 1
6 †™Gu4®d!4n 0f D4rks™†3 15 0.20 AW50 AW50 x 4
7 TheAntiHack N.A.C2 7 0.29 SP2340 SP2340 x 4
8 naf.predator.hu2 11 0.18 MicroUzi MicroUzi x 6
9 LoRd of JiTeM2 6 0.33 SP2340 SP2340 x 3
10 |E.L.I.T.E|.Nascimento2 4 0.50 Dragunov SVD Dragunov SVD x 1
11 KiLlEr2 4 0.50 M240G M240G x 1
12 [BR] BOPE Brazil2 6 0.33 MP5/10 MP5/10 x 4
13 Triplo xXx |**2 5 0.40 21E 21E x 2
14 |E.L.I.T.E| Ale-STeel-B/A2 4 0.50 USAS12 USAS12 x 1
15 Contra1 1 1.00 AK 47 AK 47 x 1
16 <|FAT|>~Solid Snake~_xXx1 2 0.50 P14 P14 x 2
17 DanTheMan N.A.C1 3 0.33 AK 47 AK 47 x 2
18 [DB|KA] KUD1 0 1.00 None
19 [Do.N]AgEnT47..1 0 1.00 None
20 BaRoN1 13 0.08 M240G M240G x 4
21 matador1 0 1.00 None
22 C@PT@!N1 0 1.00 None
23 [Do.N]I am legend.1 5 0.20 SP2340 SP2340 x 5
24 ||IM-3||Gamble1 4 0.25 G11 G11 x 4
25 Captain|TDW|1 5 0.20 SP2340 SP2340 x 2
26 [DB|KA] pOtEnTIaL mIsFiT.1 7 0.14 SP2340 SP2340 x 4
27 Foi head1 3 0.33 Dragunov SVD Dragunov SVD x 1
28 [Do.N]CoFxXx..1 5 0.20 G11 G11 x 3
29 ||IM-3||Cougar1 3 0.33 Olympic Arms M4 Olympic Arms M4 x 2
30 Principe1 3 0.33 Olympic Arms M4 Olympic Arms M4 x 2
31 Anti.Vote N.A.C.1 3 0.33 MicroUzi MicroUzi x 2
32 Fael1 1 1.00 AK 47 AK 47 x 1
33 Triplo xXx1 1 1.00 AW50 AW50 x 1
34 <|F.A.T|>~Solid Snake~1 1 1.00 21E 21E x 1
35 [BMF] Wizard Level 100 2 0.00 SP2340 SP2340 x 1
36 [Do.N]I am Legend.0 3 0.00 SP2340 SP2340 x 3
37 |BMF| Sorcerer0 2 0.00 P14 P14 x 1
38 zloty0 8 0.00 SP2340 SP2340 x 4
39 =[SoaD]=Riddler0 1 0.00 SP2340 SP2340 x 1
40 ~}SoL{~the real killer0 5 0.00 G11 G11 x 2
41 ERROR0 4 0.00 AK 47 AK 47 x 2
42 Sharie Schabrackentier0 1 0.00 69A1 69A1 x 1
43 [F.G.E.] RAMBO 40 2 0.00 MP5/10 MP5/10 x 1
44 Lukas0 2 0.00 MP5/10 MP5/10 x 1
45 GOD0 3 0.00 SP2340 SP2340 x 1
46 [BR] Soldado Anonimo0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
47 Nintendo-Wii0 3 0.00 MP5/10 MP5/10 x 2
48 Nobody0 1 0.00 P14 P14 x 1
49 ||F.L|***A//C//E***0 1 0.00 MicroUzi MicroUzi x 1
50 Zero_N.A.C0 3 0.00 LAW LAW x 3


Back to Main
Enhanced by Puma