Player 1

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
186 (186)
108 (99)
28
0
1.88
1.37
1556.96
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
9
0
100.00
205.22
$139700
$127500
2h15m35s


Mission Statistics
Victories: Defeats:
No victoryNo defeat


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 USP45 USP45 38 20.4% 2 2.0%
2 Olympic Arms M4 Olympic Arms M4 37 19.9% 5 5.1%
3 TimedC4 TimedC4 24 12.9% 0 0.0%
4 AK 47 AK 47 22 11.8% 3 3.0%
5 G11 G11 16 8.6% 0 0.0%
6 MP5/10 MP5/10 14 7.5% 19 19.2%
7 P90 P90 7 3.8% 1 1.0%
8 Knife Knife 5 2.7% 0 0.0%
9 MicroUzi MicroUzi 5 2.7% 3 3.0%
10 18C 18C 4 2.2% 1 1.0%
11 870 870 4 2.2% 1 1.0%
12 92F 92F 3 1.6% 2 2.0%
13 UMP45 UMP45 2 1.1% 0 0.0%
14 MP5KPDW MP5KPDW 2 1.1% 2 2.0%
15 PSG1 PSG1 1 0.5% 2 2.0%
16 SP2340 SP2340 1 0.5% 20 20.2%
17 G36 G36 1 0.5% 3 3.0%
18 DesertEagle DesertEagle 0 0.0% 1 1.0%
19 SG550 SG550 0 0.0% 3 3.0%
20 AW50 AW50 0 0.0% 2 2.0%
21 Dragunov SVD Dragunov SVD 0 0.0% 2 2.0%
22 P14 P14 0 0.0% 1 1.0%
23 21E 21E 0 0.0% 3 3.0%
24 96 96 0 0.0% 6 6.1%
25 Frag Grenade Frag Grenade 0 0.0% 3 3.0%
26 FAL FAL 0 0.0% 5 5.1%
27 LAW LAW 0 0.0% 9 9.1%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 demoman demoman 8 36.36% 1h9m10s 0 0.00%
2 medic medic 7 31.82% 0h57m14s 0 0.00%
3 commando commando 3 13.64% 0h6m30s 0 0.00%
4 recon recon 2 9.09% 0h1m7s 0 0.00%
5 heavygunner heavygunner 1 4.55% 0h0m0s 0 0.00%
6 sniper sniper 1 4.55% 0h1m34s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\closercombat 07/14/08 @ 09:21PM 140 67 2.09
2 worlds\4way 07/14/08 @ 08:39PM 39 41 0.95
3 worlds\argentina 07/14/08 @ 07:11PM 7 0 7.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Ale-STeeL-B/A40 25 1.60 MP5/10 MP5/10 x 6
2 O'kara [BR]28 11 2.55 SP2340 SP2340 x 2
3 Betty Boop28 7 4.00 USP45 USP45 x 2
4 Cool Kid 74'16 16 1.00 SP2340 SP2340 x 9
5 =DOA=Zero-X315 10 1.50 Olympic Arms M4 Olympic Arms M4 x 3
6 playerhm12 1 12.00 P90 P90 x 1
7 ozz11 10 1.10 96 96 x 5
8 Rabbit10 8 1.25 MP5/10 MP5/10 x 4
9 Olha o lula indo!8 5 1.60 SP2340 SP2340 x 3
10 ODIE G8 0 8.00 None
11 [DB|KA] KUD3 4 0.75 SP2340 SP2340 x 2
12 Pai Mei2 2 1.00 SP2340 SP2340 x 2
13 [BR] BOPE Brazil2 0 2.00 None
14 Keep _l_2 0 2.00 None
15 )D.W( . NervousC@vE1 0 1.00 None


Back to Main
Enhanced by Puma