represente les chandelles

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
22 (22)
50 (48)
10
1
0.46
0.16
1026.48
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
2
0
0.00
640.98
$163475
$124700
2h18m10s


Mission Statistics
Victories: Defeats:
29%2 571%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 Olympic Arms M4 Olympic Arms M4 6 27.3% 4 8.3%
2 SP2340 SP2340 5 22.7% 10 20.8%
3 AK 47 AK 47 3 13.6% 7 14.6%
4 P90 P90 2 9.1% 1 2.1%
5 AW50 AW50 1 4.5% 0 0.0%
6 21E 21E 1 4.5% 0 0.0%
7 MicroUzi MicroUzi 1 4.5% 1 2.1%
8 LAW LAW 1 4.5% 2 4.2%
9 Frag Grenade Frag Grenade 1 4.5% 0 0.0%
10 MP5KPDW MP5KPDW 1 4.5% 2 4.2%
11 SG550 SG550 0 0.0% 1 2.1%
12 Dragunov SVD Dragunov SVD 0 0.0% 2 4.2%
13 UMP45 UMP45 0 0.0% 1 2.1%
14 SPAS15 SPAS15 0 0.0% 1 2.1%
15 96 96 0 0.0% 1 2.1%
16 M249SAW M249SAW 0 0.0% 1 2.1%
17 710 710 0 0.0% 1 2.1%
18 MP5/10 MP5/10 0 0.0% 8 16.7%
19 G36 G36 0 0.0% 1 2.1%
20 M240G M240G 0 0.0% 1 2.1%
21 G11 G11 0 0.0% 3 6.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 21 38.89% 0h48m38s 0 0.00%
2 heavygunner heavygunner 20 37.04% 0h43m25s 0 0.00%
3 recon recon 6 11.11% 0h24m41s 0 0.00%
4 sniper sniper 6 11.11% 0h15m56s 0 0.00%
5 medic medic 1 1.85% 0h5m30s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 08/30/08 @ 04:02PM 19 27 0.70
2 worlds/srilanka 08/30/08 @ 04:35PM 3 22 0.14
3 worlds/mexico 08/30/08 @ 03:31PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [F.G.E] Patriota - RJ3 1 3.00 MP5/10 MP5/10 x 1
2 Principe3 0 3.00 None
3 N.A.C_Zero-X33 1 3.00 Olympic Arms M4 Olympic Arms M4 x 1
4 Anti.Vote N.A.C.1 0 1.00 None
5 Pandastyle N.A.C1 3 0.33 UMP45 UMP45 x 1
6 karl1 0 1.00 None
7 KiLlEr1 1 1.00 AK 47 AK 47 x 1
8 -lin-1 0 1.00 None
9 Eu comi a mae de1 1 1.00 96 96 x 1
10 Stevie Wonder -.-1 0 1.00 None
11 [BR] BOPE Brazil1 0 1.00 None
12 [DB|KA] pOtEnTIaL mIsFiT.1 5 0.20 SP2340 SP2340 x 3
13 |E.L.I.T.E|.Nascimento1 0 1.00 None
14 [BR] ALeX' 1 0 1.00 None
15 ||IM-3||Cougar1 1 1.00 M240G M240G x 1
16 †™Gu4®d!4n 0f D4rks™†1 1 1.00 SP2340 SP2340 x 1
17 CRaNk0 3 0.00 Dragunov SVD Dragunov SVD x 1
18 DanTheMan N.A.C0 6 0.00 AK 47 AK 47 x 2
19 thegr8t0 2 0.00 MicroUzi MicroUzi x 1
20 hitman0 2 0.00 P90 P90 x 1
21 [Do.N]I am legend.0 1 0.00 SP2340 SP2340 x 1
22 =|BONG|=H.M.G0 2 0.00 MP5/10 MP5/10 x 1
23 Fael0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
24 Triplo xXx0 1 0.00 AK 47 AK 47 x 1
25 L@W **** s&d Mode 0 1 0.00 MP5/10 MP5/10 x 1
26 |BMF| Sorcerer0 1 0.00 MP5/10 MP5/10 x 1
27 TheCleaner0 1 0.00 G36 G36 x 1
28 [DB|KA] GTR0 6 0.00 AK 47 AK 47 x 2
29 GOD0 7 0.00 G11 G11 x 3


Back to Main
Enhanced by Puma