Sol.diego

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
18 (18)
45 (43)
3
0
0.42
0.23
891.21
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
2
0
0.00
201.64
$61650
$47925
1h18m31s


Mission Statistics
Victories: Defeats:
0%0 4100%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 UMP45 UMP45 7 38.9% 0 0.0%
2 Olympic Arms M4 Olympic Arms M4 3 16.7% 6 14.0%
3 USP45 USP45 2 11.1% 0 0.0%
4 92F 92F 1 5.6% 0 0.0%
5 PSG1 PSG1 1 5.6% 1 2.3%
6 Dragunov SVD Dragunov SVD 1 5.6% 2 4.7%
7 MP5/10 MP5/10 1 5.6% 3 7.0%
8 SG550 SG550 1 5.6% 0 0.0%
9 MP5KPDW MP5KPDW 1 5.6% 1 2.3%
10 18C 18C 0 0.0% 1 2.3%
11 P14 P14 0 0.0% 1 2.3%
12 FAL FAL 0 0.0% 3 7.0%
13 MicroUzi MicroUzi 0 0.0% 1 2.3%
14 710 710 0 0.0% 5 11.6%
15 M249SAW M249SAW 0 0.0% 1 2.3%
16 Knife Knife 0 0.0% 1 2.3%
17 Frag Grenade Frag Grenade 0 0.0% 2 4.7%
18 AK 47 AK 47 0 0.0% 5 11.6%
19 SP2340 SP2340 0 0.0% 9 20.9%
20 P90 P90 0 0.0% 1 2.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 8 66.67% 1h9m34s 0 0.00%
2 sniper sniper 3 25.00% 0h7m42s 0 0.00%
3 medic medic 1 8.33% 0h1m15s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/srilanka 08/23/08 @ 08:50PM 7 27 0.26
2 worlds/mexico 08/23/08 @ 12:34PM 6 9 0.67
3 worlds/antarctica 08/23/08 @ 11:42AM 5 9 0.56


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Lobinho4 17 0.24 710 710 x 4
2 dtmage3 1 3.00 M249SAW M249SAW x 1
3 )D.W( . NervousCavE .3 2 1.50 MP5KPDW MP5KPDW x 1
4 |E.L.I.T.E| Ale-STeel-B/A2 5 0.40 SP2340 SP2340 x 2
5 [Do.N]AgEnT47..1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
6 O'kara [BR]1 2 0.50 PSG1 PSG1 x 1
7 [TNCT]Riz1 1 1.00 SP2340 SP2340 x 1
8 Loco1 2 0.50 AK 47 AK 47 x 2
9 [FUCT] Sp4wnKill3r1 1 1.00 MicroUzi MicroUzi x 1
10 CAPITAO PEDRO1 0 1.00 None
11 - elemeNt ' [esC]0 1 0.00 710 710 x 1
12 The Rabbit0 1 0.00 SP2340 SP2340 x 1
13 PokeUInTheEye0 1 0.00 18C 18C x 1
14 [Do.N]CoFxXx..0 3 0.00 MP5/10 MP5/10 x 2
15 [FUCT]PvtParts.:eO:.0 4 0.00 Dragunov SVD Dragunov SVD x 2
16 El paraguay0 1 0.00 Frag Grenade Frag Grenade x 1


Back to Main
Enhanced by Puma