Allwayzon

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
41 (49)
317 (299)
11
9
0.14
0.05
545.31
13
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
8 (8/0/0)
18
4
1544.94
407.91
$828025
$685400
12h45m41s


Mission Statistics
Victories: Defeats:
48%30 3352%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 10 24.4% 28 9.4%
2 MP5KPDW MP5KPDW 6 14.6% 15 5.0%
3 18C 18C 6 14.6% 13 4.3%
4 12S 12S 4 9.8% 11 3.7%
5 FAL FAL 2 4.9% 0 0.0%
6 Dragunov SVD Dragunov SVD 2 4.9% 4 1.3%
7 Frag Grenade Frag Grenade 2 4.9% 2 0.7%
8 SP2340 SP2340 2 4.9% 42 14.0%
9 69A1 69A1 1 2.4% 1 0.3%
10 USP45 USP45 1 2.4% 1 0.3%
11 Knife Knife 1 2.4% 6 2.0%
12 MP5/10 MP5/10 1 2.4% 51 17.1%
13 G36 G36 1 2.4% 10 3.3%
14 UMP45 UMP45 1 2.4% 7 2.3%
15 Olympic Arms M4 Olympic Arms M4 1 2.4% 15 5.0%
16 LAW LAW 0 0.0% 2 0.7%
17 Anaconda Anaconda 0 0.0% 1 0.3%
18 710 710 0 0.0% 3 1.0%
19 SPAS15 SPAS15 0 0.0% 3 1.0%
20 M249SAW M249SAW 0 0.0% 8 2.7%
21 Flash Grenade Flash Grenade 0 0.0% 1 0.3%
22 SG550 SG550 0 0.0% 4 1.3%
23 Remote C4 Remote C4 0 0.0% 2 0.7%
24 96 96 0 0.0% 3 1.0%
25 P90 P90 0 0.0% 27 9.0%
26 P14 P14 0 0.0% 4 1.3%
27 MicroUzi MicroUzi 0 0.0% 12 4.0%
28 G11 G11 0 0.0% 4 1.3%
29 AW50 AW50 0 0.0% 7 2.3%
30 DesertEagle DesertEagle 0 0.0% 12 4.0%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 38 34.23% 6h15m35s 4 30.77%
2 recon recon 37 33.33% 4h33m29s 4 30.77%
3 commando commando 17 15.32% 1h7m5s 5 38.46%
4 demoman demoman 8 7.21% 0h48m10s 0 0.00%
5 intelofficer intelofficer 8 7.21% 0h1m22s 0 0.00%
6 sniper sniper 3 2.70% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 04/30/08 @ 12:01AM 19 174 0.11
2 worlds\srilanka 04/30/08 @ 12:45AM 12 57 0.21
3 worlds\chechnya 04/29/08 @ 08:27PM 4 17 0.24
4 worlds\4way 04/29/08 @ 12:37PM 4 12 0.33
5 worlds\closercombat 04/29/08 @ 10:56PM 2 14 0.14
6 worlds\colombia 04/29/08 @ 09:04PM 0 12 0.00
7 worlds/schinasea 04/27/08 @ 12:57PM 0 3 0.00
8 worlds\mexico 04/29/08 @ 11:18PM 0 27 0.00
9 worlds\khartoum 04/29/08 @ 05:22AM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ||F.L|_F>O>G>Brasil4 10 0.40 MP5/10 MP5/10 x 4
2 ~}SoL{~Boby4 28 0.14 SP2340 SP2340 x 15
3 DeFoReX[Rus]3 9 0.33 12S 12S x 4
4 ghostcloster3 11 0.27 P90 P90 x 4
5 Michson*.thc2 23 0.09 MP5/10 MP5/10 x 12
6 usman2 3 0.67 MP5KPDW MP5KPDW x 1
7 [Xe]jason[ita]2 4 0.50 MP5KPDW MP5KPDW x 1
8 [CTBR] RENEGADO2 4 0.50 SG550 SG550 x 3
9 tubby2 11 0.18 AK 47 AK 47 x 6
10 Pai Mei2 4 0.50 18C 18C x 2
11 interlukin_12 18 0.11 P90 P90 x 8
12 Xhitman1 7 0.14 Olympic Arms M4 Olympic Arms M4 x 2
13 [DB|KA] mIsFiTBoT 2.01 3 0.33 AW50 AW50 x 1
14 Comandos Anfibios1 10 0.10 M249SAW M249SAW x 3
15 - Natan|roots -1 7 0.14 SP2340 SP2340 x 3
16 [BIG]POLO1 7 0.14 P90 P90 x 2
17 Charlie1 8 0.13 18C 18C x 2
18 sunboy1 1 1.00 MP5KPDW MP5KPDW x 1
19 DieSpam!1 11 0.09 18C 18C x 3
20 [F.G.E]PablO EscObar1 1 1.00 SP2340 SP2340 x 1
21 - Natan | roots !1 6 0.17 SP2340 SP2340 x 3
22 [F.G.E]God Of War1 6 0.17 MP5/10 MP5/10 x 5
23 GOD1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
24 Tbaz1 6 0.17 AK 47 AK 47 x 4
25 DRAGONUV0 11 0.00 Dragunov SVD Dragunov SVD x 3
26 [BR] BOPE Brazil0 1 0.00 MP5/10 MP5/10 x 1
27 Guillaume0 9 0.00 AK 47 AK 47 x 5
28 GoldILLusion.be0 1 0.00 12S 12S x 1
29 MasTa0 4 0.00 UMP45 UMP45 x 2
30 pocomaxa0 3 0.00 MP5/10 MP5/10 x 3
31 triggerhappy0 3 0.00 12S 12S x 1
32 ||C.O.E||FireWall0 1 0.00 AK 47 AK 47 x 1
33 Killa rules0 10 0.00 P90 P90 x 5
34 operations0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
35 DanTheMan0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 1
36 THIAGO BR0 1 0.00 SP2340 SP2340 x 1
37 [O.N.U]***Kawan***0 1 0.00 18C 18C x 1
38 [F.G.E] EvOlUtIoN0 1 0.00 18C 18C x 1
39 ||F.L| Apocalypto0 2 0.00 SPAS15 SPAS15 x 1
40 [proBR] Rock Lee {ttn}0 1 0.00 SP2340 SP2340 x 1
41 [BR] ALeX' 0 8 0.00 SP2340 SP2340 x 2
42 [BR] Tequila0 1 0.00 MicroUzi MicroUzi x 1
43 [CTBR].Nascimento0 9 0.00 Olympic Arms M4 Olympic Arms M4 x 3
44 Vato0 2 0.00 AW50 AW50 x 1
45 Velupillai Prabhakaran0 3 0.00 G11 G11 x 3
46 Colombiano0 2 0.00 MP5KPDW MP5KPDW x 1
47 NAthaniel0 5 0.00 AW50 AW50 x 3
48 ||IM-3||Gamble0 1 0.00 SP2340 SP2340 x 1
49 ||IM-3||Cougar0 9 0.00 DesertEagle DesertEagle x 4
50 Ale-STeeL-B/A0 7 0.00 M249SAW M249SAW x 3


Back to Main
Enhanced by Puma