[CTBR]. Ale-STeeL-B/A

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
531 (549)
435 (416)
46
0
1.28
1.21
1268.86
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
18 (18/0/0)
19
21
0.00
559.11
$730760
$644030
7h18m55s


Mission Statistics
Victories: Defeats:
56%5 444%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 M249SAW M249SAW 107 20.2% 14 3.4%
2 AW50 AW50 103 19.4% 27 6.5%
3 USAS12 USAS12 46 8.7% 0 0.0%
4 SPAS15 SPAS15 42 7.9% 2 0.5%
5 Olympic Arms M4 Olympic Arms M4 30 5.6% 34 8.2%
6 18C 18C 29 5.5% 28 6.7%
7 M1 M1 25 4.7% 3 0.7%
8 Dragunov SVD Dragunov SVD 20 3.8% 28 6.7%
9 AK 47 AK 47 15 2.8% 50 12.0%
10 P90 P90 14 2.6% 9 2.2%
11 SP2340 SP2340 13 2.4% 60 14.4%
12 MP5KPDW MP5KPDW 13 2.4% 11 2.6%
13 SG550 SG550 11 2.1% 3 0.7%
14 G36 G36 10 1.9% 3 0.7%
15 PSG1 PSG1 9 1.7% 17 4.1%
16 MicroUzi MicroUzi 9 1.7% 20 4.8%
17 UMP45 UMP45 7 1.3% 5 1.2%
18 870 870 5 0.9% 1 0.2%
19 69A1 69A1 5 0.9% 1 0.2%
20 MP5/10 MP5/10 5 0.9% 29 7.0%
21 96 96 3 0.6% 1 0.2%
22 LAW LAW 3 0.6% 17 4.1%
23 710 710 2 0.4% 1 0.2%
24 Knife Knife 2 0.4% 2 0.5%
25 M240G M240G 1 0.2% 0 0.0%
26 12S 12S 1 0.2% 0 0.0%
27 Frag Grenade Frag Grenade 1 0.2% 18 4.3%
28 USP45 USP45 0 0.0% 3 0.7%
29 P14 P14 0 0.0% 6 1.4%
30 G11 G11 0 0.0% 7 1.7%
31 Five seveN Five seveN 0 0.0% 2 0.5%
32 DesertEagle DesertEagle 0 0.0% 3 0.7%
33 Anaconda Anaconda 0 0.0% 3 0.7%
34 FAL FAL 0 0.0% 5 1.2%
35 92F 92F 0 0.0% 3 0.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 54 50.00% 4h50m41s 0 0.00%
2 commando commando 23 21.30% 1h44m30s 0 0.00%
3 sniper sniper 22 20.37% 0h26m24s 0 0.00%
4 demoman demoman 6 5.56% 0h5m5s 0 0.00%
5 medic medic 3 2.78% 0h12m15s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\closercombat 04/26/08 @ 10:09PM 272 228 1.19
2 worlds\4way 04/26/08 @ 10:16PM 236 168 1.40
3 worlds\srilanka 04/26/08 @ 09:27PM 11 16 0.69
4 worlds\antarctica 04/25/08 @ 10:55AM 7 22 0.32
5 worlds/schinasea 04/27/08 @ 12:43PM 3 1 3.00
6 worlds\mexico 04/27/08 @ 12:33PM 2 0 2.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [F.A.T]snake46 14 3.29 18C 18C x 4
2 Pai Mei43 50 0.86 SP2340 SP2340 x 14
3 [F.G.E] EvOlUtIoN42 32 1.31 18C 18C x 13
4 Tbaz38 14 2.71 AK 47 AK 47 x 6
5 cz34 17 2.00 P90 P90 x 3
6 oVo28 9 3.11 SP2340 SP2340 x 5
7 [F.G.E]God Of War27 6 4.50 MicroUzi MicroUzi x 4
8 [CTBR] RENEGADO20 18 1.11 Olympic Arms M4 Olympic Arms M4 x 5
9 [F.G.E]PablO EscObar20 13 1.54 MicroUzi MicroUzi x 4
10 [CTBR].Nascimento18 11 1.64 AK 47 AK 47 x 3
11 PALESTENIAN ||PASTARD18 16 1.13 AW50 AW50 x 5
12 [BR] ALeX' 18 14 1.29 SP2340 SP2340 x 6
13 Tupac17 11 1.55 MP5KPDW MP5KPDW x 3
14 [O.N.U]***Kawan***15 16 0.94 18C 18C x 5
15 [F.G.E] LuckStrike15 10 1.50 SP2340 SP2340 x 5
16 ||IM-3||Gamble15 20 0.75 SP2340 SP2340 x 5
17 [BR] CBV.Cristanes.12 9 1.33 AW50 AW50 x 3
18 |R.I.P| --Hells GuarDian--12 2 6.00 18C 18C x 2
19 juca.tander12 13 0.92 MicroUzi MicroUzi x 7
20 Colombiano8 9 0.89 M249SAW M249SAW x 3
21 vova8 14 0.57 AW50 AW50 x 8
22 |N..|roots !6 16 0.38 AK 47 AK 47 x 5
23 [F.G.E]Rudy6 11 0.55 PSG1 PSG1 x 5
24 THIAGO BR6 3 2.00 Dragunov SVD Dragunov SVD x 2
25 Sliwson*.thc5 2 2.50 UMP45 UMP45 x 1
26 New Era5 19 0.26 LAW LAW x 7
27 ||IM-3||Habs5 5 1.00 SP2340 SP2340 x 3
28 colombia24 4 1.00 SG550 SG550 x 1
29 [F.G.E] God of War4 9 0.44 Olympic Arms M4 Olympic Arms M4 x 4
30 0073 1 3.00 P14 P14 x 1
31 [G.A.T.E] MR.Shoot3 0 3.00 None
32 triggerhappy2 0 2.00 None
33 Cloud Strife FFVII2 0 2.00 None
34 [T1] Tbaz2 0 2.00 None
35 AAA2 2 1.00 Dragunov SVD Dragunov SVD x 2
36 [TP] Pandastyle2 9 0.22 SP2340 SP2340 x 4
37 sunboy1 0 1.00 None
38 ./3lukass1 0 1.00 None
39 tubby1 2 0.50 G11 G11 x 1
40 ghostcloster1 1 1.00 P90 P90 x 1
41 [T2] Ze pequeno1 2 0.50 LAW LAW x 1
42 ||IM-3||All eyes on me1 1 1.00 Dragunov SVD Dragunov SVD x 1
43 [DB|KA] .Be1 3 0.33 G36 G36 x 2
44 [BR] Tequila1 3 0.33 Frag Grenade Frag Grenade x 2
45 /alemao/0 1 0.00 92F 92F x 1
46 Minigun0 1 0.00 SP2340 SP2340 x 1
47 - Natan | roots !0 1 0.00 18C 18C x 1
48 ||F.L| Apocalypto0 1 0.00 MP5KPDW MP5KPDW x 1
49 ||IM-3||Cougar0 1 0.00 MP5/10 MP5/10 x 1


Back to Main
Enhanced by Puma